CHINESE  
  • Industry Library
  • Film

Spider-Man: No Way Home

(2023)

Genres:Action / Sci-Fi / Adventure Countries:USA
Release date:2021-12-17 USA more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
22-04-18 至 22-04-24 (19) 8 HK$15 HK$12072 131 N/A
22-01-03 至 22-01-09 (4) 1 HK$316 HK$12055 26 N/A
21-12-27 至 22-01-02 (3) 1 HK$2328 HK$11738 19 N/A
21-12-20 至 21-12-26 (2) 1 HK$4605 HK$9410 12 N/A
21-12-13 至 21-12-19 (1) 1 HK$4805 HK$4805 5 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
22-09-30 至 22-10-02 (5) 43 31 $1 $932 5 35 N/A
22-09-23 至 22-09-25 (4) 31 22 $4 $931 4 220 N/A
22-09-16 至 22-09-18 (3) 22 10 $23 $920 3 860 N/A
22-09-09 至 22-09-11 (2) 10 3 $133 $859 2 3215 N/A
22-09-02 至 22-09-04 (1) 3 new $540 $540 1 3935 N/A
22-06-24 至 22-06-26 (28) 39 34 N/A $80479 28 10 N/A
22-06-10 至 22-06-12 (26) 38 35 $1 $80478 26 20 N/A
22-06-03 至 22-06-05 (25) 35 28 $1 $80477 25 33 N/A
22-05-27 至 22-05-29 (24) 28 24 $1 $80476 24 42 N/A
22-04-29 至 22-05-01 (20) 16 15 $15 $80457 20 528 N/A
22-04-22 至 22-04-24 (19) 15 11 $9 $80440 19 158 N/A
22-04-15 至 22-04-17 (18) 11 8 $21 $80423 18 387 N/A
22-04-08 至 22-04-10 (17) 8 7 $63 $80382 17 1009 N/A
22-04-01 至 22-04-03 (16) 7 8 $144 $80275 16 1705 N/A
22-03-25 至 22-03-27 (15) 8 6 $200 $80059 15 2003 N/A
22-03-18 至 22-03-20 (14) 6 5 $314 $79748 14 2585 N/A
22-03-11 至 22-03-13 (13) 5 4 $405 $79226 13 2702 N/A
22-03-04 至 22-03-06 (12) 4 3 $452 $78661 12 2709 N/A
22-02-25 至 22-02-27 (11) 3 3 $580 $77994 11 3002 N/A
22-02-18 至 22-02-20 (10) 3 4 $746 $77040 10 2956 N/A
22-02-11 至 22-02-13 (9) 4 3 $752 $75937 9 3300 N/A
22-02-04 至 22-02-06 (8) 3 1 $951 $74886 8 3600 N/A
22-01-28 至 22-01-30 (7) 1 1 $1100 $73589 7 3675 N/A
22-01-21 至 22-01-23 (6) 1 2 $1401 $72089 6 3705 N/A
22-01-14 至 22-01-16 (5) 2 1 $2010 $69802 5 3925 $1
22-01-07 至 22-01-09 (4) 1 1 $3262 $66836 4 4012 $1
21-12-31 至 22-01-02 (3) 1 1 $5602 $61360 3 4206 $1
21-12-24 至 21-12-26 (2) 1 1 $8453 $47036 2 4336 $2
21-12-17 至 21-12-19 (1) 1 new $25300 $25300 1 4336 $6
05/06/2024-05/12/2024
Movie Gross Admissions
The Last Frenzy
Gross:US$18.40(M)
Admissions:3210545
Total:US$589.71(M)
Twilight of the Wa... US$17.96(M) 3072693
Kingdom of the Pla... US$11.68(M) 2007017
Formed Police Unit US$8.98(M) 1520601
SPY×FAMILY CODE: W... US$4.43(M) 805421
Howl's Moving Castle US$3.04(M) 540900
I love you to the ... US$0.82(M) 146816
Godzilla × Kong: T... US$0.47(M) 78400
I want to be a tea... US$0.41(M) 71581
Interstellar Mission US$0.32(M) 67908