CHINESE  
  • Industry Library
  • Film

Spider-Man: No Way Home

(2023)

Genres:Action / Sci-Fi / Adventure Countries:USA
Release date:2021-12-17 USA more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
22-04-18 - 22-04-24 (19) 8 HK$15 HK$12072 131 N/A
22-01-03 - 22-01-09 (4) 1 HK$316 HK$12055 26 N/A
21-12-27 - 22-01-02 (3) 1 HK$2328 HK$11738 19 N/A
21-12-20 - 21-12-26 (2) 1 HK$4605 HK$9410 12 N/A
21-12-13 - 21-12-19 (1) 1 HK$4805 HK$4805 5 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
22-09-30 - 22-10-02 (5) 43 31 $0.0 $9.3 5 35 $0.0
22-09-23 - 22-09-25 (4) 31 22 $0.0 $9.3 4 220 $0.0
22-09-16 - 22-09-18 (3) 22 10 $0.2 $9.2 3 860 $0.0
22-09-09 - 22-09-11 (2) 10 3 $1.3 $8.6 2 3215 $0.0
22-09-02 - 22-09-04 (1) 3 new $5.4 $5.4 1 3935 $0.0
22-06-24 - 22-06-26 (28) 39 34 $0.0 $804.8 28 10 $0.0
22-06-10 - 22-06-12 (26) 38 35 $0.0 $804.8 26 20 $0.0
22-06-03 - 22-06-05 (25) 35 28 $0.0 $804.8 25 33 $0.0
22-05-27 - 22-05-29 (24) 28 24 $0.0 $804.8 24 42 $0.0
22-04-29 - 22-05-01 (20) 16 15 $0.2 $804.6 20 528 $0.0
22-04-22 - 22-04-24 (19) 15 11 $0.1 $804.4 19 158 $0.0
22-04-15 - 22-04-17 (18) 11 8 $0.2 $804.2 18 387 $0.0
22-04-08 - 22-04-10 (17) 8 7 $0.6 $803.8 17 1009 $0.0
22-04-01 - 22-04-03 (16) 7 8 $1.4 $802.8 16 1705 $0.0
22-03-25 - 22-03-27 (15) 8 6 $2.0 $800.6 15 2003 $0.0
22-03-18 - 22-03-20 (14) 6 5 $3.1 $797.5 14 2585 $0.0
22-03-11 - 22-03-13 (13) 5 4 $4.0 $792.3 13 2702 $0.0
22-03-04 - 22-03-06 (12) 4 3 $4.5 $786.6 12 2709 $0.0
22-02-25 - 22-02-27 (11) 3 3 $5.8 $779.9 11 3002 $0.0
22-02-18 - 22-02-20 (10) 3 4 $7.5 $770.4 10 2956 $0.0
22-02-11 - 22-02-13 (9) 4 3 $7.5 $759.4 9 3300 $0.0
22-02-04 - 22-02-06 (8) 3 1 $9.5 $748.9 8 3600 $0.0
22-01-28 - 22-01-30 (7) 1 1 $11.0 $735.9 7 3675 $0.0
22-01-21 - 22-01-23 (6) 1 2 $14.0 $720.9 6 3705 $0.0
22-01-14 - 22-01-16 (5) 2 1 $20.1 $698.0 5 3925 $0.0
22-01-07 - 22-01-09 (4) 1 1 $32.6 $668.4 4 4012 $0.0
21-12-31 - 22-01-02 (3) 1 1 $56.0 $613.6 3 4206 $0.0
21-12-24 - 21-12-26 (2) 1 1 $84.5 $470.4 2 4336 $0.0
21-12-17 - 21-12-19 (1) 1 new $253.0 $253.0 1 4336 $0.1
Produced by:

Cast:
more>>
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.23(M)
Admissions:1851264
Total:US$884.35(M)
The Boy and th... US$9.88(M) 1762408
Viva La Vida US$3.53(M) 595963
Dwelling by th... US$2.71(M) 497861
Kung Fu Panda 4 US$2.41(M) 419131
The Victims US$1.94(M) 353358
Super Villain US$1.84(M) 340890
Digimon Advent... US$1.37(M) 248631
Times Still Tu... US$0.94(M) 167924
Happyness Rail... US$0.64(M) 94476