CHINESE  
  • Industry Library
  • Film

Avengers: Endgame

(2019)

Genres:Sci-Fi / Action / Adventure Countries:USA
Release date:2019-4-24 China more>>
Distributors:Huaxia Film Distribution Co.,Ltd more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
19-05-20 - 19-05-26 (5) 33 $5.8
19-05-13 - 19-05-19 (4) 26 $5.9
19-05-06 - 19-05-12 (3) $35.2 $623.3 19 762286 5522273 $6.4
19-04-29 - 19-05-05 (2) $250.7 $588.1 12 1280954 34419579 $7.3
19-04-22 - 19-04-28 (1) $337.4 $337.4 5 1174647 42861886 $7.9
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
19-07-15 - 19-07-21 (12) 8 HK$59 HK$22249 82 N/A
19-07-01 - 19-07-07 (11) 9 HK$87 HK$22190 75 N/A
19-06-10 - 19-06-16 (8) 9 HK$36 HK$22069 54 N/A
19-06-03 - 19-06-09 (8) 9 HK$36 HK$22069 54 N/A
19-05-20 - 19-05-26 (5) 3 HK$399 HK$21778 33 N/A
19-05-13 - 19-05-19 (4) 1 HK$1277 HK$21379 26 N/A
19-05-06 - 19-05-12 (3) 1 HK$2418 HK$20102 19 N/A
19-04-29 - 19-05-05 (2) 1 HK$7996 HK$17684 12 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
19-08-09 - 19-08-11 (16) 19 14 $0.2 $857.9 16 237 $0.0
19-08-02 - 19-08-04 (15) 14 11 $0.4 $857.5 15 420 $0.0
19-07-26 - 19-07-28 (14) 11 11 $1.0 $856.6 14 580 $0.0
19-07-19 - 19-07-21 (13) 11 11 $1.5 $854.5 13 985 $0.0
19-07-12 - 19-07-14 (12) 11 9 $2.1 $851.6 12 1443 $0.0
19-07-05 - 19-07-07 (11) 9 7 $3.1 $847.9 11 1985 $0.0
19-06-28 - 19-06-30 (10) 7 13 $6.1 $841.9 10 2025 $0.0
19-06-21 - 19-06-23 (9) 13 10 $2.0 $834.6 9 985 $0.0
19-06-14 - 19-06-16 (8) 10 8 $3.7 $830.7 8 1450 $0.0
19-06-07 - 19-06-09 (7) 8 6 $4.9 $824.4 7 2121 $0.0
19-05-31 - 19-06-02 (6) 6 3 $8.0 $815.7 6 3105 $0.0
19-05-24 - 19-05-26 (5) 3 2 $17.2 $798.5 5 3810 $0.0
19-05-17 - 19-05-19 (4) 2 1 $30.0 $771.4 4 4220 $0.0
19-05-10 - 19-05-12 (3) 1 1 $63.3 $723.8 3 4662 $0.0
19-05-03 - 19-05-05 (2) 1 1 $147.4 $621.3 2 4662 $0.0
19-04-26 - 19-04-28 (1) 1 new $357.1 $357.1 1 4662 $0.1
Produced by:
more>>
Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$533.84(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706