CHINESE  
  • Industry Library
  • Film

Avengers: Endgame

(2019)

Genres:Sci-Fi / Action / Adventure Countries:USA
Release date:2019-4-24 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
19-05-20 - 19-05-26 (5) 33 $5.8
19-05-13 - 19-05-19 (4) 26 $5.9
19-05-06 - 19-05-12 (3) $35.2 $623.3 19 762286 5522273 $6
19-04-29 - 19-05-05 (2) $250.7 $588.1 12 1280954 34419579 $7
19-04-22 - 19-04-28 (1) $337.4 $337.4 5 1174647 42861886 $7
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
19-07-15 至 19-07-21 (12) 8 HK$59 HK$22249 82 N/A
19-07-01 至 19-07-07 (11) 9 HK$87 HK$22190 75 N/A
19-06-10 至 19-06-16 (8) 9 HK$36 HK$22069 54 N/A
19-06-03 至 19-06-09 (8) 9 HK$36 HK$22069 54 N/A
19-05-20 至 19-05-26 (5) 3 HK$399 HK$21778 33 N/A
19-05-13 至 19-05-19 (4) 1 HK$1277 HK$21379 26 N/A
19-05-06 至 19-05-12 (3) 1 HK$2418 HK$20102 19 N/A
19-04-29 至 19-05-05 (2) 1 HK$7996 HK$17684 12 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
19-08-09 至 19-08-11 (16) 19 14 $21 $85793 16 237 N/A
19-08-02 至 19-08-04 (15) 14 11 $38 $85748 15 420 N/A
19-07-26 至 19-07-28 (14) 11 11 $95 $85658 14 580 N/A
19-07-19 至 19-07-21 (13) 11 11 $151 $85453 13 985 N/A
19-07-12 至 19-07-14 (12) 11 9 $210 $85161 12 1443 N/A
19-07-05 至 19-07-07 (11) 9 7 $312 $84788 11 1985 N/A
19-06-28 至 19-06-30 (10) 7 13 $611 $84189 10 2025 N/A
19-06-21 至 19-06-23 (9) 13 10 $199 $83460 9 985 N/A
19-06-14 至 19-06-16 (8) 10 8 $373 $83070 8 1450 N/A
19-06-07 至 19-06-09 (7) 8 6 $487 $82444 7 2121 N/A
19-05-31 至 19-06-02 (6) 6 3 $804 $81573 6 3105 N/A
19-05-24 至 19-05-26 (5) 3 2 $1720 $79853 5 3810 N/A
19-05-17 至 19-05-19 (4) 2 1 $2997 $77137 4 4220 $1
19-05-10 至 19-05-12 (3) 1 1 $6330 $72375 3 4662 $1
19-05-03 至 19-05-05 (2) 1 1 $14738 $62128 2 4662 $3
19-04-26 至 19-04-28 (1) 1 new $35712 $35712 1 4662 $8
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.22(M)
Admissions:1851045
Total:US$876.08(M)
The Boy and the He... US$9.88(M) 1762381
Viva La Vida US$3.53(M) 595927
Dwelling by the We... US$2.71(M) 497842
Kung Fu Panda 4 US$2.41(M) 419071
The Victims US$1.94(M) 353337
Super Villain US$1.84(M) 340840
Digimon Adventure ... US$1.37(M) 248653
Times Still Turns ... US$0.94(M) 167931
Happyness Railway US$0.64(M) 94476