CHINESE  
  • Industry Library
  • Film

Star Wars: The Force Awakens

(2016)

Genres:Action / Adventure / Sci-Fi Countries:USA
Release date:2016-1-9 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
16-02-01 - 16-02-07 (5) 30 $5.4
16-01-25 - 16-01-31 (4) 23 $5.4
16-01-18 - 16-01-24 (3) $18.3 $116.0 16 200394 3255443 $5
16-01-11 - 16-01-17 (2) $44.2 $97.8 9 368825 7578639 $5
16-01-04 - 16-01-10 (1) $53.6 $53.6 2 173117 9275697 $5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
16-01-25 至 16-01-31 (7) 9 HK$59 HK$8138 46 N/A
16-01-18 至 16-01-24 (6) 8 HK$103 HK$808 39 N/A
16-01-04 至 16-01-10 (4) 3 HK$478 HK$7746 25 N/A
15-12-28 至 16-01-03 (3) 2 HK$1566 HK$7268 18 N/A
15-12-21 至 15-12-27 (2) 1 HK$3013 HK$5702 11 N/A
15-12-14 至 15-12-20 (1) 1 HK$2665 HK$2665 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
16-04-08 至 16-04-10 (17) 19 14 $38 $93553 17 346 N/A
16-04-01 至 16-04-03 (16) 14 13 $68 $93490 16 462 N/A
16-03-25 至 16-03-27 (15) 13 17 $82 $93367 15 552 N/A
16-03-18 至 16-03-20 (14) 17 14 $97 $93232 14 568 N/A
16-03-11 至 16-03-13 (13) 14 13 $130 $93076 13 760 N/A
16-03-04 至 16-03-06 (12) 13 11 $186 $92884 12 1021 N/A
16-02-26 至 16-02-28 (11) 11 8 $299 $92599 11 1433 N/A
16-02-19 至 16-02-21 (10) 8 7 $391 $92171 10 1618 N/A
16-02-12 至 16-02-14 (9) 7 3 $616 $91480 9 1810 N/A
16-02-05 至 16-02-07 (8) 3 3 $697 $90604 8 2262 N/A
16-01-29 至 16-01-31 (7) 3 2 $1112 $89576 7 2556 N/A
16-01-22 至 16-01-24 (6) 2 3 $1408 $87911 6 3365 N/A
16-01-15 至 16-01-17 (5) 3 1 $2638 $85231 5 3822 $1
16-01-08 至 16-01-10 (4) 1 1 $4235 $81273 4 4134 $1
16-01-01 至 16-01-03 (3) 1 1 $9024 $74221 3 4134 $2
15-12-25 至 15-12-27 (2) 1 1 $14920 $54006 2 4134 $4
15-12-18 至 15-12-20 (1) 1 new $24797 $24797 1 4134 $6
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.23(M)
Admissions:1851284
Total:US$897.41(M)
The Boy and the He... US$9.88(M) 1762437
Viva La Vida US$3.54(M) 596562
Dwelling by the We... US$2.71(M) 497860
Kung Fu Panda 4 US$2.41(M) 419140
The Victims US$1.94(M) 353356
Super Villain US$1.84(M) 340902
Digimon Adventure ... US$1.37(M) 248631
Times Still Turns ... US$0.94(M) 167930
Happyness Railway US$0.64(M) 94476