CHINESE  
  • Industry Library
  • Film

Star Wars: The Force Awakens

(2016)

Genres:Action / Adventure / Sci-Fi Countries:USA
Release date:2016-1-9 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
16-02-01 - 16-02-07 (5) 30 $5.4
16-01-25 - 16-01-31 (4) 23 $5.4
16-01-18 - 16-01-24 (3) $18.3 $116.0 16 200394 3255443 $5.6
16-01-11 - 16-01-17 (2) $44.2 $97.8 9 368825 7578639 $5.8
16-01-04 - 16-01-10 (1) $53.6 $53.6 2 173117 9275697 $5.8
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
16-01-25 - 16-01-31 (7) 9 HK$59 HK$8138 46 N/A
16-01-18 - 16-01-24 (6) 8 HK$103 HK$808 39 N/A
16-01-04 - 16-01-10 (4) 3 HK$478 HK$7746 25 N/A
15-12-28 - 16-01-03 (3) 2 HK$1566 HK$7268 18 N/A
15-12-21 - 15-12-27 (2) 1 HK$3013 HK$5702 11 N/A
15-12-14 - 15-12-20 (1) 1 HK$2665 HK$2665 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
16-04-08 - 16-04-10 (17) 19 14 $0.4 $935.5 17 346 $0.0
16-04-01 - 16-04-03 (16) 14 13 $0.7 $934.9 16 462 $0.0
16-03-25 - 16-03-27 (15) 13 17 $0.8 $933.7 15 552 $0.0
16-03-18 - 16-03-20 (14) 17 14 $1.0 $932.3 14 568 $0.0
16-03-11 - 16-03-13 (13) 14 13 $1.3 $930.8 13 760 $0.0
16-03-04 - 16-03-06 (12) 13 11 $1.9 $928.8 12 1021 $0.0
16-02-26 - 16-02-28 (11) 11 8 $3.0 $926.0 11 1433 $0.0
16-02-19 - 16-02-21 (10) 8 7 $3.9 $921.7 10 1618 $0.0
16-02-12 - 16-02-14 (9) 7 3 $6.2 $914.8 9 1810 $0.0
16-02-05 - 16-02-07 (8) 3 3 $7.0 $906.0 8 2262 $0.0
16-01-29 - 16-01-31 (7) 3 2 $11.1 $895.8 7 2556 $0.0
16-01-22 - 16-01-24 (6) 2 3 $14.1 $879.1 6 3365 $0.0
16-01-15 - 16-01-17 (5) 3 1 $26.4 $852.3 5 3822 $0.0
16-01-08 - 16-01-10 (4) 1 1 $42.4 $812.7 4 4134 $0.0
16-01-01 - 16-01-03 (3) 1 1 $90.2 $742.2 3 4134 $0.0
15-12-25 - 15-12-27 (2) 1 1 $149.2 $540.1 2 4134 $0.0
15-12-18 - 15-12-20 (1) 1 new $248.0 $248.0 1 4134 $0.1
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551810
Total:US$203.30(M)
The Pig, the S... US$11.66(M) 2080358
Dune: Part Two US$7.86(M) 1155518
Remember Me US$4.83(M) 892847
I Miss You US$3.99(M) 679889
Viva La Vida US$3.65(M) 611930
Article 20 US$3.23(M) 545052
Pegasus 2 US$2.62(M) 433191
Boonie Bears:T... US$1.57(M) 278022
Yolo US$0.75(M) 125924