CHINESE  
  • Industry Library
  • Film

Est - Ouest

(1999)

Genres:Romance / Drama Countries:Bulgaria / France / Russia / Spain / Ukraine
Release date:1999-8-4 Switzerland more>>

Photo:8

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
00-09-29 至 00-10-01 (26) 0 new N/A $278 26 7 N/A
00-09-22 至 00-09-24 (25) 0 new N/A $231 25 6 N/A
00-09-15 至 00-09-17 (24) 0 new $1 $230 24 11 N/A
00-09-08 至 00-09-10 (23) 0 new $1 $229 23 12 N/A
00-09-01 至 00-09-03 (22) 0 new $1 $228 22 9 N/A
00-08-25 至 00-08-27 (21) 0 new $1 $226 21 20 N/A
00-08-18 至 00-08-20 (20) 0 new $1 $224 20 17 N/A
00-08-11 至 00-08-13 (19) 0 new $3 $222 19 25 N/A
00-08-04 至 00-08-06 (18) 0 new $3 $217 18 27 N/A
00-07-28 至 00-07-30 (17) 0 new $4 $213 17 26 N/A
00-07-21 至 00-07-23 (16) 0 new $4 $207 16 29 N/A
00-07-14 至 00-07-16 (15) 0 new $6 $200 15 40 N/A
00-07-07 至 00-07-09 (14) 0 new $5 $237 14 33 N/A
00-06-30 至 00-07-02 (13) 0 new $5 N/A 13 40 N/A
00-06-23 至 00-06-25 (12) 0 new $8 $171 12 51 N/A
00-06-16 至 00-06-18 (11) 0 new $9 $160 11 49 N/A
00-06-09 至 00-06-11 (10) 0 new $11 $146 10 56 N/A
00-06-02 至 00-06-04 (9) 0 new $9 $131 9 51 N/A
00-05-26 至 00-05-28 (8) 0 new $14 $119 8 43 N/A
00-05-19 至 00-05-21 (7) 0 new $10 $101 7 54 N/A
00-05-12 至 00-05-14 (6) 0 new $14 $84 6 67 N/A
00-05-05 至 00-05-07 (5) 0 new $15 $64 5 70 N/A
00-04-28 至 00-04-30 (4) 0 new $12 $44 4 30 N/A
00-04-14 至 00-04-16 (2) 0 new $8 $16 2 11 $1
00-04-07 至 00-04-09 (1) 0 new $6 $6 1 8 $1
04/22/2024-04/28/2024
Movie Gross Admissions
Twilight of the Wa...
Gross:US$7.29(M)
Admissions:1255951
Total:US$240.47(M)
Godzilla × Kong: T... US$6.40(M) 1043180
The Boy and the He... US$4.77(M) 850665
Viva La Vida US$2.42(M) 406337
Super Villain US$1.52(M) 280855
Dwelling by the We... US$1.29(M) 235835
Kung Fu Panda 4 US$1.14(M) 198756
The Victims US$0.87(M) 158507
Times Still Turns ... US$0.85(M) 151255
The 14th Beijing I... US$0.84(M) 69068