CHINESE  
  • Industry Library
  • Film

10,000 BC

(2008)

Genres:Sci-Fi Countries:USA / NewZealand
Release date:2008-3-21 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
08-05-19 - 08-05-25 (10) 65 $2.3
08-05-12 - 08-05-18 (9) 58 $3.1
08-05-05 - 08-05-11 (8) 51 $3.0
08-04-28 - 08-05-04 (7) 44 $3.0
08-04-21 - 08-04-27 (6) 37 $3.6
08-04-14 - 08-04-20 (5) 30 $3.9
08-04-07 - 08-04-13 (4) 23 $4.1
08-03-31 - 08-04-06 (3) $1.8 $8.8 16 15184 437712 $4.1
08-03-24 - 08-03-30 (2) $3.5 $6.8 9 21981 858796 $4.1
08-03-17 - 08-03-23 (1) $3.2 $3.4 2 10565 748640 $4.3
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
08-03-24 - 08-03-30 (4) 6 HK$49 HK$1239 25 30 HK$2
08-03-17 - 08-03-23 (3) 6 HK$145 HK$1190 18 37 HK$4
08-03-10 - 08-03-16 (2) 1 HK$417 HK$1044 11 44 HK$9
08-03-03 - 08-03-09 (1) 1 HK$628 HK$628 4 47 HK$13
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
08-06-13 - 08-06-15 (15) 49 new $0.0 $94.8 15 45 $0.0
08-06-06 - 08-06-08 (14) 43 49 $0.0 $94.7 14 76 $0.0
08-05-30 - 08-06-01 (13) 28 43 $0.1 $94.6 13 139 $0.0
08-05-23 - 08-05-25 (12) 24 28 $0.1 $94.6 12 187 $0.0
08-05-16 - 08-05-18 (11) 22 24 $0.2 $94.3 11 290 $0.0
08-05-09 - 08-05-11 (10) 19 22 $0.4 $94.0 10 409 $0.0
08-05-02 - 08-05-04 (9) 28 19 $0.2 $93.6 9 265 $0.0
08-04-25 - 08-04-27 (8) 22 28 $0.4 $93.4 8 450 $0.0
08-04-18 - 08-04-20 (7) 16 22 $0.6 $92.8 7 855 $0.0
08-04-11 - 08-04-13 (6) 12 16 $1.5 $91.8 6 1550 $0.0
08-04-04 - 08-04-06 (5) 10 12 $2.8 $89.4 5 2335 $0.0
08-03-28 - 08-03-30 (4) 7 10 $5.0 $85.0 4 3055 $0.0
08-03-21 - 08-03-23 (3) 5 7 $8.9 $76.4 3 3454 $0.0
08-03-14 - 08-03-16 (2) 2 5 $16.8 $61.6 2 3410 $0.0
08-03-07 - 08-03-09 (1) 1 2 $35.9 $35.9 1 3410 $0.0
Produced by:
more>>
Cast:
more>>
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.23(M)
Admissions:1851372
Total:US$904.36(M)
The Boy and th... US$9.88(M) 1762551
Viva La Vida US$3.54(M) 596564
Dwelling by th... US$2.71(M) 497880
Kung Fu Panda 4 US$2.41(M) 419205
The Victims US$1.94(M) 353364
Super Villain US$1.84(M) 340895
Digimon Advent... US$1.37(M) 248702
Times Still Tu... US$0.94(M) 167936
Happyness Rail... US$0.64(M) 94476