CHINESE  
  • Industry Library
  • Film

Pirates of the Caribbean: The Curse of the Black Pearl

(2003)

Genres:Fantasy / Action / Adventure Countries:USA
Release date:2003-11-19 China more>>

Photo:138

Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
03-09-04 至 03-09-10 (3) 4 HK$101 HK$940 21 28 HK$4
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
03-12-26 至 03-12-28 (25) 58 new $1 $30539 25 34 N/A
03-12-19 至 03-12-21 (24) 44 58 $4 $30534 24 124 N/A
03-12-12 至 03-12-14 (23) 33 44 $8 $30527 23 213 N/A
03-12-05 至 03-12-07 (22) 25 33 $17 $30513 22 283 N/A
03-11-28 至 03-11-30 (21) 23 25 $43 $30488 21 342 N/A
03-11-21 至 03-11-23 (20) 19 23 $42 $30418 20 375 N/A
03-11-14 至 03-11-16 (19) 16 19 $60 $30358 19 425 N/A
03-11-07 至 03-11-09 (18) 18 16 $66 $30261 18 472 N/A
03-10-31 至 03-11-02 (17) 20 18 $43 $30182 17 331 N/A
03-10-24 至 03-10-26 (16) 17 20 $48 $30124 16 379 N/A
03-10-17 至 03-10-19 (15) 16 17 $65 $30056 15 493 N/A
03-10-10 至 03-10-12 (14) 15 16 $102 $29947 14 801 N/A
03-10-03 至 03-10-05 (13) 13 15 $163 $29793 13 1211 N/A
03-09-26 至 03-09-28 (12) 12 13 $237 $29571 12 1443 N/A
03-09-19 至 03-09-21 (11) 9 12 $348 $29250 11 1746 N/A
03-09-12 至 03-09-14 (10) 5 9 $451 $28788 10 2029 N/A
03-09-05 至 03-09-07 (9) 3 5 $527 $28183 9 2203 N/A
03-08-29 至 03-08-31 (8) 3 3 $1082 $27502 8 2227 N/A
03-08-22 至 03-08-24 (7) 6 3 $728 $26093 7 2404 N/A
03-08-15 至 03-08-17 (6) 6 6 $917 $24872 6 2710 N/A
03-08-08 至 03-08-10 (5) 4 6 $1302 $23275 5 3170 N/A
03-08-01 至 03-08-03 (4) 3 4 $1884 $20953 4 3390 $1
03-07-25 至 03-07-27 (3) 2 3 $2314 $17684 3 3416 $1
03-07-18 至 03-07-20 (2) 2 2 $3403 $13301 2 3359 $1
03-07-11 至 03-07-13 (1) 1 2 $4663 $7063 1 3269 $1
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.94(M)
Admissions:2552481
Total:US$211.22(M)
The Pig, the Snake... US$11.66(M) 2080824
Dune: Part Two US$7.86(M) 1155779
Remember Me US$4.83(M) 893063
I Miss You US$3.99(M) 680705
Viva La Vida US$3.65(M) 612080
Article 20 US$3.23(M) 545144
Pegasus 2 US$2.62(M) 433211
Boonie Bears:Time ... US$1.57(M) 278042
Yolo US$0.75(M) 125943