CHINESE  
  • Industry Library
  • Film

The Lord of the Rings: The Fellowship of the Ring

(2002)

Genres:Fantasy Countries:NewZealand / USA
Release date:2002-4-8 China more>>
Distributors:China Film Group Corporation more>>

Photo:245

Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
03-12-04 - 03-12-10 (1) 10 HK$14 HK$14 7 3 HK$5
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
21-02-05 - 21-02-07 (1) 8 new $0.2 $0.2 1 150 $0.0
03-12-05 - 03-12-07 (0) 17 new $0.5 $313.8 0 126 $0.0
02-08-16 - 02-08-18 (35) 71 new $0.0 $313.4 35 40 $0.0
02-08-09 - 02-08-11 (34) 50 71 $0.0 $313.3 34 61 $0.0
02-08-02 - 02-08-04 (33) 43 50 $0.1 $313.2 33 107 $0.0
02-07-26 - 02-07-28 (32) 39 43 $0.1 $313.1 32 102 $0.0
02-07-19 - 02-07-21 (31) 34 39 $0.1 $313.0 31 140 $0.0
02-07-12 - 02-07-14 (30) 33 34 $0.1 $312.8 30 160 $0.0
02-07-05 - 02-07-07 (29) 34 33 $0.2 $312.6 29 167 $0.0
02-06-28 - 02-06-30 (28) 29 34 $0.2 $312.3 28 185 $0.0
02-06-21 - 02-06-23 (27) 28 29 $0.2 $312.0 27 214 $0.0
02-06-14 - 02-06-16 (26) 25 28 $0.2 $311.7 26 221 $0.0
02-06-07 - 02-06-09 (25) 23 25 $0.2 $311.4 25 239 $0.0
02-05-31 - 02-06-02 (24) 21 23 $0.2 $311.0 24 259 $0.0
02-05-24 - 02-05-26 (23) 20 21 $0.4 $310.7 23 335 $0.0
02-05-17 - 02-05-19 (22) 18 20 $0.4 $310.1 22 418 $0.0
02-05-10 - 02-05-12 (21) 19 18 $0.5 $309.5 21 440 $0.0
02-05-03 - 02-05-05 (20) 22 19 $0.4 $308.8 20 408 $0.0
02-04-26 - 02-04-28 (19) 17 22 $0.8 $308.1 19 529 $0.0
02-04-19 - 02-04-21 (18) 17 17 $0.8 $307.0 18 706 $0.0
02-04-12 - 02-04-14 (17) 15 17 $1.2 $305.8 17 868 $0.0
02-04-05 - 02-04-07 (16) 12 15 $1.7 $304.1 16 977 $0.0
02-03-29 - 02-03-31 (15) 12 12 $2.4 $301.3 15 1120 $0.0
02-03-22 - 02-03-24 (14) 11 12 $2.4 $297.5 14 1317 $0.0
02-03-15 - 02-03-17 (13) 11 11 $2.1 $294.3 13 1101 $0.0
02-03-08 - 02-03-10 (12) 10 11 $2.7 $291.2 12 1210 $0.0
02-03-01 - 02-03-03 (11) 10 10 $3.3 $287.6 11 1303 $0.0
02-02-22 - 02-02-24 (10) 12 10 $3.5 $283.2 10 1510 $0.0
02-02-15 - 02-02-17 (9) 12 12 $5.7 $278.6 9 1507 $0.0
02-02-08 - 02-02-10 (8) 11 12 $3.6 $271.4 8 1706 $0.0
02-02-01 - 02-02-03 (7) 8 11 $5.7 $266.3 7 2309 $0.0
02-01-25 - 02-01-27 (6) 8 8 $7.8 $258.4 6 2703 $0.0
02-01-18 - 02-01-20 (5) 3 8 $12.5 $248.2 5 3266 $0.0
02-01-11 - 02-01-13 (4) 1 3 $16.2 $228.3 4 3381 $0.0
02-01-04 - 02-01-06 (3) 1 1 $23.0 $205.5 3 3381 $0.0
01-12-28 - 01-12-30 (2) 1 1 $37.4 $154.5 2 3359 $0.0
01-12-21 - 01-12-23 (1) 1 1 $66.1 $94.0 1 3359 $0.0
China box office: Total Box Office(5620)
Produced by:
more>>
Cast:
more>>
11/04/2024-11/10/2024
Movie Gross Admissions
Cesium Fallout
Gross:US$13.44(M)
Admissions:2275747
Total:US$187.84(M)
Venom: The Las... US$12.50(M) 2128202
The Untold Story US$11.56(M) 2094216
The Young Coup... US$3.66(M) 777016
Harry Potter a... US$2.98(M) 499778
ROAD TO NINJA ... US$2.82(M) 530883
The Unseen Sis... US$2.20(M) 394714
Red One US$2.07(M) 364640
The Volunteers... US$1.74(M) 309043
Harry Potter a... US$1.16(M) 197011