CHINESE  
  • Industry Library
  • Film

The Lord of the Rings: The Fellowship of the Ring

(2002)

Genres:Fantasy Countries:NewZealand / USA
Release date:2002-4-8 China more>>

Photo:245

Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
03-12-04 至 03-12-10 (1) 10 HK$14 HK$14 7 3 HK$5
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
21-02-05 至 21-02-07 (1) 8 new $17 $17 1 150 N/A
03-12-05 至 03-12-07 (0) 17 new $47 $31384 0 126 N/A
02-08-16 至 02-08-18 (35) 71 new $2 $31336 35 40 N/A
02-08-09 至 02-08-11 (34) 50 71 $4 $31332 34 61 N/A
02-08-02 至 02-08-04 (33) 43 50 $7 $31324 33 107 N/A
02-07-26 至 02-07-28 (32) 39 43 $8 $31311 32 102 N/A
02-07-19 至 02-07-21 (31) 34 39 $11 $31297 31 140 N/A
02-07-12 至 02-07-14 (30) 33 34 $11 $31276 30 160 N/A
02-07-05 至 02-07-07 (29) 34 33 $15 $31255 29 167 N/A
02-06-28 至 02-06-30 (28) 29 34 $15 $31227 28 185 N/A
02-06-21 至 02-06-23 (27) 28 29 $16 $31201 27 214 N/A
02-06-14 至 02-06-16 (26) 25 28 $18 $31171 26 221 N/A
02-06-07 至 02-06-09 (25) 23 25 $22 $31141 25 239 N/A
02-05-31 至 02-06-02 (24) 21 23 $22 $31105 24 259 N/A
02-05-24 至 02-05-26 (23) 20 21 $44 $31071 23 335 N/A
02-05-17 至 02-05-19 (22) 18 20 $41 $31008 22 418 N/A
02-05-10 至 02-05-12 (21) 19 18 $50 $30947 21 440 N/A
02-05-03 至 02-05-05 (20) 22 19 $45 $30879 20 408 N/A
02-04-26 至 02-04-28 (19) 17 22 $80 $30808 19 529 N/A
02-04-19 至 02-04-21 (18) 17 17 $77 $30700 18 706 N/A
02-04-12 至 02-04-14 (17) 15 17 $122 $30582 17 868 N/A
02-04-05 至 02-04-07 (16) 12 15 $174 $30412 16 977 N/A
02-03-29 至 02-03-31 (15) 12 12 $238 $30131 15 1120 N/A
02-03-22 至 02-03-24 (14) 11 12 $236 $29753 14 1317 N/A
02-03-15 至 02-03-17 (13) 11 11 $212 $29434 13 1101 N/A
02-03-08 至 02-03-10 (12) 10 11 $268 $29115 12 1210 N/A
02-03-01 至 02-03-03 (11) 10 10 $332 $28757 11 1303 N/A
02-02-22 至 02-02-24 (10) 12 10 $346 $28319 10 1510 N/A
02-02-15 至 02-02-17 (9) 12 12 $571 $27864 9 1507 N/A
02-02-08 至 02-02-10 (8) 11 12 $362 $27142 8 1706 N/A
02-02-01 至 02-02-03 (7) 8 11 $570 $26627 7 2309 N/A
02-01-25 至 02-01-27 (6) 8 8 $780 $25845 6 2703 N/A
02-01-18 至 02-01-20 (5) 3 8 $1247 $24821 5 3266 N/A
02-01-11 至 02-01-13 (4) 1 3 $1620 $22832 4 3381 N/A
02-01-04 至 02-01-06 (3) 1 1 $2301 $20551 3 3381 $1
01-12-28 至 01-12-30 (2) 1 1 $3735 $15452 2 3359 $1
01-12-21 至 01-12-23 (1) 1 1 $6611 $9403 1 3359 $2
11/25/2024-12/01/2024
Movie Gross Admissions
Her Story
Gross:US$33.43(M)
Admissions:5576279
Total:US$420.67(M)
Moana 2 US$6.73(M) 1160360
CrayonShinchantheM... US$5.37(M) 1030047
Brave New World US$4.80(M) 909051
GOODLUCK US$3.53(M) 668719
Maharaja US$2.95(M) 547511
Harry Potter and t... US$2.49(M) 412659
Gladiator II US$1.84(M) 304880
The Young Couple A... US$1.73(M) 372280
A Poem In Love US$1.68(M) 314686