CHINESE  
  • Industry Library
  • Film

Sing 2

(2023)

Genres:Animation / Comedy / Musical Countries:USA
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
22-05-09 至 22-05-15 (4) 8 HK$32 HK$284 25 N/A
22-04-25 至 22-05-01 (2) 4 HK$88 HK$192 11 N/A
22-04-18 至 22-04-24 (1) 3 HK$101 HK$104 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
22-04-29 至 22-05-01 (19) 19 14 $8 $16278 19 254 N/A
22-04-22 至 22-04-24 (18) 14 15 $16 $16268 18 542 N/A
22-04-15 至 22-04-17 (17) 15 11 $7 $16247 17 567 N/A
22-04-08 至 22-04-10 (16) 11 11 $23 $16232 16 936 N/A
22-04-01 至 22-04-03 (15) 11 9 $88 $16179 15 2095 N/A
22-03-25 至 22-03-27 (14) 9 10 $138 $16035 14 2626 N/A
22-03-18 至 22-03-20 (13) 10 8 $145 $15844 13 1838 N/A
22-03-11 至 22-03-13 (12) 8 6 $161 $15585 12 1988 N/A
22-03-04 至 22-03-06 (11) 6 6 $164 $15368 11 2026 N/A
22-02-25 至 22-02-27 (10) 6 7 $225 $15135 10 2382 N/A
22-02-18 至 22-02-20 (9) 7 6 $285 $14737 9 2476 N/A
22-02-11 至 22-02-13 (8) 6 5 $307 $14351 8 2831 N/A
22-02-04 至 22-02-06 (7) 5 3 $421 $13962 7 3266 N/A
22-01-28 至 22-01-30 (6) 3 3 $467 $13437 6 3450 N/A
22-01-21 至 22-01-23 (5) 3 3 $575 $12845 5 3434 N/A
22-01-14 至 22-01-16 (4) 3 2 $795 $11904 4 3581 N/A
22-01-07 至 22-01-09 (3) 2 2 $1160 $10866 3 3713 N/A
21-12-31 至 22-01-02 (2) 2 2 $2017 $9025 2 3892 $1
21-12-24 至 21-12-26 (1) 2 new $2233 $3955 1 3892 $1
04/22/2024-04/28/2024
Movie Gross Admissions
Twilight of the Wa...
Gross:US$7.29(M)
Admissions:1255695
Total:US$145.62(M)
Godzilla × Kong: T... US$6.40(M) 1042994
The Boy and the He... US$4.77(M) 850577
Viva La Vida US$2.42(M) 406263
Super Villain US$1.52(M) 280805
Dwelling by the We... US$1.29(M) 235817
Kung Fu Panda 4 US$1.14(M) 198254
The Victims US$0.87(M) 158480
Times Still Turns ... US$0.85(M) 151228
The 14th Beijing I... US$0.63(M) 52143