CHINESE  
  • Industry Library
  • Film

Green Book

(2019)

Genres:Drama / Biography / Comedy Countries:USA
Release date:2019-3-1 China more>>
Distributors:Alibaba Pictures Group more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
19-04-08 - 19-04-14 (7) 45 $5.3
19-04-01 - 19-04-07 (6) 38 $5.2
19-03-25 - 19-03-31 (5) 31 $5.0
19-03-18 - 19-03-24 (4) 24 $5.0
19-03-11 - 19-03-17 (3) $16.7 $61.9 17 290621 3322529 $5.0
19-03-04 - 19-03-10 (2) $27.6 $45.2 10 395994 5509971 $5.0
19-02-25 - 19-03-03 (1) $17.4 $17.6 3 176508 3440525 $5.1
19-02-18 - 19-02-24 (0) $0.2 $0.2 -4 269 25333 $6.6
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
19-04-15 - 19-04-21 (11) 7 HK$42 HK$1430 74 N/A
19-03-18 - 19-03-24 (11) 7 HK$42 HK$1430 74 N/A
19-03-11 - 19-03-17 (10) 5 HK$70 HK$1387 67 N/A
19-03-04 - 19-03-10 (9) 6 HK$92 HK$1317 60 N/A
19-02-25 - 19-03-03 (8) 7 HK$142 HK$1225 53 N/A
19-01-28 - 19-02-03 (3) 3 HK$187 HK$646 18 N/A
19-01-21 - 19-01-27 (2) 3 HK$207 HK$459 11 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
19-03-29 - 19-03-31 (20) 19 14 $0.3 $84.5 20 447 $0.0
19-03-22 - 19-03-24 (19) 14 10 $0.6 $83.9 19 841 $0.0
19-03-15 - 19-03-17 (18) 10 6 $1.3 $82.6 18 1320 $0.0
19-03-08 - 19-03-10 (17) 6 6 $2.5 $80.2 17 2097 $0.0
19-03-01 - 19-03-03 (16) 6 11 $4.6 $75.8 16 2641 $0.0
19-02-22 - 19-02-24 (15) 11 10 $2.1 $69.6 15 1253 $0.0
19-02-15 - 19-02-17 (14) 10 7 $2.8 $65.9 14 1618 $0.0
19-02-08 - 19-02-10 (13) 7 6 $3.4 $61.4 13 2149 $0.0
19-02-01 - 19-02-03 (12) 6 6 $4.4 $55.8 12 2648 $0.0
19-01-25 - 19-01-27 (11) 6 14 $5.5 $49.1 11 2430 $0.0
19-01-18 - 19-01-20 (10) 14 15 $2.2 $41.9 10 912 $0.0
19-01-11 - 19-01-13 (9) 15 15 $2.2 $38.6 9 742 $0.0
19-01-04 - 19-01-06 (8) 15 15 $1.8 $35.2 8 566 $0.0
18-12-28 - 18-12-30 (7) 15 15 $1.9 $31.5 7 621 $0.0
18-12-21 - 18-12-23 (6) 15 10 $1.4 $27.5 6 732 $0.0
18-12-14 - 18-12-16 (5) 10 7 $2.8 $24.7 5 1215 $0.0
18-12-07 - 18-12-09 (4) 7 10 $3.9 $20.0 4 1181 $0.0
18-11-30 - 18-12-02 (3) 10 9 $3.9 $14.0 3 1065 $0.0
18-11-23 - 18-11-25 (2) 9 22 $5.5 $7.9 2 1063 $0.0
18-11-16 - 18-11-18 (1) 22 new $0.3 $0.3 1 25 $0.0
Produced by:
more>>
Cast:
more>>
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.23(M)
Admissions:1851284
Total:US$894.00(M)
The Boy and th... US$9.88(M) 1762437
Viva La Vida US$3.54(M) 596562
Dwelling by th... US$2.71(M) 497860
Kung Fu Panda 4 US$2.41(M) 419140
The Victims US$1.94(M) 353356
Super Villain US$1.84(M) 340902
Digimon Advent... US$1.37(M) 248631
Times Still Tu... US$0.94(M) 167930
Happyness Rail... US$0.64(M) 94476