CHINESE  
  • Industry Library
  • Film

Bohemian Rhapsody

(2019)

Genres:Drama / Biography / Music Countries:USA / UK
Release date:2019-3-22 China more>>
Distributors:Huaxia Film Distribution Co.,Ltd more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
19-04-22 - 19-04-28 (6) 38 $6.0
19-04-15 - 19-04-21 (5) 31 $6.2
19-04-08 - 19-04-14 (4) 24 $6.0
19-04-01 - 19-04-07 (3) $1.9 $13.7 17 34042 316414 $5.9
19-03-25 - 19-03-31 (2) $5.1 $11.8 10 86838 861595 $5.9
19-03-18 - 19-03-24 (1) $6.3 $6.7 3 57456 1056337 $6.0
19-03-11 - 19-03-17 (0) $0.4 $0.4 -4 614 50393 $7.0
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
18-12-10 - 18-12-16 (6) 9 HK$58 HK$875 39 N/A
18-12-03 - 18-12-09 (5) 6 HK$91 HK$817 32 N/A
18-11-26 - 18-12-02 (4) 3 HK$123 HK$725 25 N/A
18-11-19 - 18-11-25 (3) 3 HK$152 HK$603 18 N/A
18-11-12 - 18-11-18 (2) 2 HK$236 HK$450 11 N/A
18-11-05 - 18-11-11 (1) 3 HK$204 HK$214 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
20-07-17 - 20-07-19 (1) 3 new $0.2 $0.2 1 0 N/A
19-03-01 - 19-03-03 (18) 17 19 $1.0 $214.4 18 839 $0.0
19-02-22 - 19-02-24 (17) 19 17 $0.6 $213.1 17 424 $0.0
19-02-15 - 19-02-17 (16) 15 16 $1.0 $212.0 16 562 $0.0
19-02-08 - 19-02-10 (15) 16 13 $1.3 $210.6 15 839 $0.0
19-02-01 - 19-02-03 (14) 13 15 $1.8 $208.6 14 1364 $0.0
19-01-25 - 19-01-27 (13) 15 12 $2.5 $205.8 13 1423 $0.0
19-01-18 - 19-01-20 (12) 12 11 $2.3 $202.0 12 1177 $0.0
19-01-11 - 19-01-13 (11) 11 11 $3.2 $198.5 11 1334 $0.0
19-01-04 - 19-01-06 (10) 11 13 $2.4 $193.6 10 1080 $0.0
18-12-28 - 18-12-30 (9) 13 12 $2.4 $189.2 9 881 $0.0
18-12-21 - 18-12-23 (8) 12 7 $2.0 $184.8 8 1168 $0.0
18-12-14 - 18-12-16 (7) 7 5 $4.3 $180.6 7 2213 $0.0
18-12-07 - 18-12-09 (6) 5 5 $6.1 $173.7 6 2953 $0.0
18-11-30 - 18-12-02 (5) 5 5 $8.0 $164.3 5 3007 $0.0
18-11-23 - 18-11-25 (4) 5 3 $14.0 $152.2 4 2927 $0.0
18-11-16 - 18-11-18 (3) 3 2 $16.0 $128.2 3 3810 $0.0
18-11-09 - 18-11-11 (2) 2 1 $31.2 $100.4 2 4000 $0.0
18-11-02 - 18-11-04 (1) 1 new $51.1 $51.1 1 4000 $0.0
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.95(M)
The Pig, the S... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:T... US$1.57(M) 278030
Yolo US$0.75(M) 125932