CHINESE  
  • Industry Library
  • Film

Project Gutenberg

(2018)

Genres:Action / Crime Countries:China / HongKong
Release date:2018-9-30 China more>>
Distributors:Shanghai Bona Media Co.,Ltd more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
18-11-19 - 18-11-25 (9) 57 $4.6
18-11-12 - 18-11-18 (8) 50 $4.7
18-11-05 - 18-11-11 (7) 43 $4.9
18-10-29 - 18-11-04 (6) 36 $5.0
18-10-22 - 18-10-28 (5) 29 $5.0
18-10-15 - 18-10-21 (4) 22 $5.1
18-10-08 - 18-10-14 (3) $39.1 $143.0 15 580664 7121008 $5.5
18-10-01 - 18-10-07 (2) $95.5 $103.8 8 573197 17212279 $5.5
18-09-24 - 18-09-30 (1) $8.3 $8.3 1 65058 1505406 $5.5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
18-11-19 - 18-11-25 (7) 10 HK$37 HK$3427 46 N/A
18-11-12 - 18-11-18 (6) 8 HK$97 HK$3390 39 N/A
18-11-05 - 18-11-11 (5) 4 HK$189 HK$3293 32 N/A
18-10-29 - 18-11-04 (4) 3 HK$316 HK$3104 25 N/A
18-10-22 - 18-10-28 (4) 3 HK$316 HK$3104 25 N/A
18-10-15 - 18-10-21 (3) 1 HK$732 HK$2788 18 N/A
18-09-24 - 18-09-30 (1) 7 HK$124 HK$124 0 N/A
Produced by:

Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$534.42(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706