CHINESE  
  • Industry Library
  • Film

Aquaman

(2018)

Genres:Action / Sci-Fi / Adventure Countries:USA
Release date:2018-12-7 China more>>
Distributors:Huaxia Film Distribution Co.,Ltd more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
19-02-04 - 19-02-10 (10) 66 $5.3
19-01-28 - 19-02-03 (9) 59 $5.1
19-01-21 - 19-01-27 (8) 52 $5.2
19-01-14 - 19-01-20 (7) 45 $5.3
19-01-07 - 19-01-13 (6) 38 $5.3
18-12-31 - 19-01-06 (5) 31 $5.5
18-12-24 - 18-12-30 (4) 24 $5.5
18-12-17 - 18-12-23 (3) $46.0 $244.3 17 672098 8417438 $5.5
18-12-10 - 18-12-16 (2) $99.4 $198.3 10 1028754 18048757 $5.5
18-12-03 - 18-12-09 (1) $98.9 $98.9 3 519512 17786918 $5.6
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
19-01-28 - 19-02-03 (6) 5 HK$119 HK$7513 39 N/A
19-01-21 - 19-01-27 (5) 2 HK$277 HK$7395 32 N/A
19-01-14 - 19-01-20 (1) 1 HK$2136 HK$1318 4 N/A
19-01-07 - 19-01-13 (1) 1 HK$2136 HK$1318 4 N/A
18-12-31 - 19-01-06 (1) 1 HK$2136 HK$1318 4 N/A
18-12-24 - 18-12-30 (1) 1 HK$2136 HK$1318 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
19-03-01 - 19-03-03 (11) 21 17 $0.5 $333.7 11 434 $0.0
19-02-22 - 19-02-24 (10) 17 13 $0.8 $332.9 10 741 $0.0
19-02-15 - 19-02-17 (9) 12 8 $1.9 $331.3 9 1264 $0.0
19-02-08 - 19-02-10 (8) 8 4 $3.2 $328.4 8 2202 $0.0
19-02-01 - 19-02-03 (7) 4 3 $4.9 $323.6 7 2926 $0.0
19-01-25 - 19-01-27 (6) 3 3 $7.3 $316.5 6 3134 $0.0
19-01-18 - 19-01-20 (5) 3 2 $10.2 $304.2 5 3475 $0.0
19-01-11 - 19-01-13 (4) 2 1 $17.4 $288.0 4 3863 $0.0
19-01-04 - 19-01-06 (3) 1 1 $31.0 $260.0 3 4184 $0.0
18-12-28 - 18-12-30 (2) 1 1 $52.1 $189.4 2 4125 $0.0
18-12-21 - 18-12-23 (1) 1 new $67.4 $72.7 1 4125 $0.0
Produced by:
more>>
Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$536.13(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706