CHINESE  
  • Industry Library
  • Film

Guardians of the Galaxy

(2014)

Genres:Action / Adventure / Sci-Fi Countries:USA
Release date:2014-10-10 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
14-11-10 - 14-11-16 (6) 38 $6.6
14-11-03 - 14-11-09 (5) 31 $6.2
14-10-27 - 14-11-02 (4) 24 $6.0
14-10-20 - 14-10-26 (3) $18.5 $89.4 17 169358 3026583 $6
14-10-13 - 14-10-19 (2) $39.6 $70.9 10 253871 6296649 $6
14-10-06 - 14-10-12 (1) $31.3 $31.3 3 124872 4908738 $6
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
14-08-25 至 14-08-31 (6) 7 HK$88 HK$2514 32 N/A
14-08-18 至 14-08-24 (7) 6 HK$166 HK$2427 46 N/A
14-08-11 至 14-08-17 (4) 3 HK$395 HK$2261 18 N/A
14-08-04 至 14-08-10 (3) 1 HK$860 HK$1866 11 N/A
14-07-28 至 14-08-03 (2) 1 HK$1005 HK$1005 11 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
20-11-20 至 20-11-22 (2) 14 new $14 $54 2 815 N/A
20-11-13 至 20-11-15 (1) 7 new $41 $41 1 1560 N/A
14-11-28 至 14-11-30 (18) 15 19 $56 $33186 18 285 N/A
14-11-21 至 14-11-23 (17) 19 23 $49 $33106 17 324 N/A
14-11-14 至 14-11-16 (16) 23 18 $29 $33049 16 233 N/A
14-11-07 至 14-11-09 (15) 18 21 $42 $33001 15 296 N/A
14-10-31 至 14-11-02 (14) 0 18 $54 $32937 14 334 N/A
14-10-24 至 14-10-26 (13) 18 13 $55 $32865 13 402 N/A
14-10-17 至 14-10-19 (12) 13 12 $96 $32779 12 730 N/A
14-10-10 至 14-10-12 (11) 12 9 $182 $32609 11 1291 N/A
14-10-03 至 14-10-05 (10) 9 8 $301 $32333 10 1894 N/A
14-09-26 至 14-09-28 (9) 8 6 $377 $31917 9 2451 N/A
14-09-19 至 14-09-21 (8) 6 3 $524 $31373 8 2846 N/A
14-09-12 至 14-09-14 (7) 3 1 $810 $30599 7 3104 N/A
14-09-05 至 14-09-07 (6) 1 1 $1036 $29477 6 3221 N/A
14-08-29 至 14-08-31 (5) 1 1 $1708 $27538 5 3462 N/A
14-08-22 至 14-08-24 (4) 1 2 $1720 $25146 4 3371 $1
14-08-15 至 14-08-17 (3) 2 2 $2512 $22266 3 3697 $1
14-08-08 至 14-08-10 (2) 2 1 $4212 $17652 2 4088 $1
14-08-01 至 14-08-03 (1) 1 new $9432 $9432 1 4080 $2
04/22/2024-04/28/2024
Movie Gross Admissions
Twilight of the Wa...
Gross:US$7.29(M)
Admissions:1255783
Total:US$192.03(M)
Godzilla × Kong: T... US$6.40(M) 1043086
The Boy and the He... US$4.77(M) 850605
Viva La Vida US$2.42(M) 406281
Super Villain US$1.52(M) 280827
Dwelling by the We... US$1.29(M) 235820
Kung Fu Panda 4 US$1.14(M) 198254
The Victims US$0.87(M) 158490
Times Still Turns ... US$0.85(M) 151238
The 14th Beijing I... US$0.72(M) 59616