CHINESE  
  • Industry Library
  • Film

Departures

(2021)

Genres:Drama Countries:Japan
Release date:2021-10-29 China more>>
Distributors:Huaxia Film Distribution Co.,Ltd more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
09-04-27 - 09-05-03 (7) 9 HK$22 HK$1294 46 10 HK$2
09-04-20 - 09-04-26 (6) 5 HK$61 HK$1273 39 15 HK$4
09-04-13 - 09-04-19 (5) 6 HK$131 HK$1212 32 15 HK$9
09-04-06 - 09-04-12 (4) 5 HK$215 HK$1081 25 15 HK$14
09-03-30 - 09-04-05 (3) 2 HK$286 HK$866 18 16 HK$18
09-03-23 - 09-03-29 (2) 1 HK$366 HK$580 11 17 HK$22
09-03-16 - 09-03-22 (1) 3 HK$214 HK$214 4 16 HK$13
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
10-06-18 - 10-06-20 (56) 99 99 $0.0 $1.5 56 1 $0.0
10-06-11 - 10-06-13 (55) 99 new $0.0 $1.5 55 1 $0.0
10-02-05 - 10-02-07 (37) 98 new $0.0 $1.5 37 1 $0.0
10-01-22 - 10-01-24 (35) 72 85 $0.0 $1.5 35 2 $0.0
10-01-15 - 10-01-17 (34) 85 new $0.0 $1.5 34 1 $0.0
10-01-01 - 10-01-03 (32) 64 new $0.0 $1.5 32 2 $0.0
09-12-11 - 09-12-13 (29) 93 104 $0.0 $1.5 29 1 $0.0
09-12-04 - 09-12-06 (28) 104 97 $0.0 $1.5 28 1 $0.0
09-11-27 - 09-11-29 (27) 97 96 $0.0 $1.5 27 2 $0.0
09-11-20 - 09-11-22 (26) 96 81 $0.0 $1.5 26 3 $0.0
09-11-13 - 09-11-15 (25) 81 84 $0.0 $1.5 25 5 $0.0
09-11-06 - 09-11-08 (24) 84 78 $0.0 $1.5 24 4 $0.0
09-10-30 - 09-11-01 (23) 78 79 $0.0 $1.5 23 8 $0.0
09-10-23 - 09-10-25 (22) 79 75 $0.0 $1.4 22 8 $0.0
09-10-16 - 09-10-18 (21) 75 74 $0.0 $1.4 21 9 $0.0
09-10-09 - 09-10-11 (20) 74 76 $0.0 $1.4 20 10 $0.0
09-10-02 - 09-10-04 (19) 76 74 $0.0 $1.4 19 11 $0.0
09-09-25 - 09-09-27 (18) 74 new $0.0 $1.4 18 18 $0.0
09-09-11 - 09-09-13 (16) 64 58 $0.0 $1.3 16 14 $0.0
09-09-04 - 09-09-06 (15) 58 49 $0.0 $1.3 15 16 $0.0
09-08-28 - 09-08-30 (14) 49 52 $0.0 $1.3 14 20 $0.0
09-08-21 - 09-08-23 (13) 52 new $0.0 $1.2 13 20 $0.0
09-08-07 - 09-08-09 (11) 47 48 $0.0 $1.1 11 23 $0.0
09-07-31 - 09-08-02 (10) 48 43 $0.0 $1.1 10 25 $0.0
09-07-24 - 09-07-26 (9) 43 37 $0.0 $1.0 9 20 $0.0
09-07-17 - 09-07-19 (8) 37 36 $0.0 $0.9 8 21 $0.0
09-07-10 - 09-07-12 (7) 36 37 $0.1 $0.8 7 24 $0.0
09-07-03 - 09-07-05 (6) 37 34 $0.1 $0.7 6 23 $0.0
09-06-26 - 09-06-28 (5) 34 29 $0.1 $0.6 5 26 $0.0
09-06-19 - 09-06-21 (4) 29 30 $0.1 $0.5 4 27 $0.0
09-06-12 - 09-06-14 (3) 30 32 $0.1 $0.3 3 23 $0.0
09-06-05 - 09-06-07 (2) 32 33 $0.1 $0.2 2 16 $0.0
09-05-29 - 09-05-31 (1) 33 new $0.1 $0.1 1 9 $0.0
China box office: Total Box Office(6625)
Produced by:

Cast:
more>>
11/04/2024-11/10/2024
Movie Gross Admissions
Cesium Fallout
Gross:US$13.44(M)
Admissions:2276953
Total:US$201.14(M)
Venom: The Las... US$12.51(M) 2129258
The Untold Story US$11.56(M) 2094222
The Young Coup... US$3.67(M) 778052
Harry Potter a... US$2.98(M) 499778
ROAD TO NINJA ... US$2.82(M) 530863
The Unseen Sis... US$2.20(M) 394921
Red One US$2.07(M) 364624
The Volunteers... US$1.74(M) 309092
Harry Potter a... US$1.17(M) 197469