CHINESE  
  • Industry Library
  • Film
(1998)

Genres:Drama Countries:Canada / UK / France
Release date:1998-9- Canada more>>

Photo:10

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
00-07-21 至 00-07-23 (41) 0 new N/A $28 41 1 N/A
00-06-02 至 00-06-04 (34) 0 new N/A $27 34 3 N/A
00-05-26 至 00-05-28 (33) 0 new $1 $27 33 2 N/A
00-05-05 至 00-05-07 (30) 0 new N/A $26 30 1 N/A
00-04-28 至 00-04-30 (29) 0 new N/A $26 29 1 N/A
00-04-21 至 00-04-23 (28) 0 new N/A $26 28 1 N/A
00-03-31 至 00-04-02 (25) 0 new N/A $26 25 2 N/A
00-03-24 至 00-03-26 (24) 0 new N/A $25 24 1 N/A
00-03-17 至 00-03-19 (23) 0 new N/A $25 23 1 N/A
00-03-10 至 00-03-12 (22) 0 new N/A $25 22 1 N/A
00-03-03 至 00-03-05 (21) 0 new N/A $24 21 3 N/A
00-02-25 至 00-02-27 (20) 0 new $1 $24 20 5 N/A
00-02-18 至 00-02-20 (19) 0 new N/A $23 19 2 N/A
00-02-04 至 00-02-06 (17) 0 new N/A $22 17 2 N/A
00-01-21 至 00-01-23 (15) 0 new N/A $22 15 1 N/A
00-01-14 至 00-01-16 (14) 0 new N/A $22 14 0 N/A
99-12-17 至 99-12-19 (10) 0 new N/A $21 10 0 N/A
99-12-10 至 99-12-12 (9) 0 new N/A $21 9 0 N/A
99-12-03 至 99-12-05 (8) 0 new $1 $21 8 0 N/A
99-11-26 至 99-11-28 (7) 0 new $1 $20 7 0 N/A
99-11-19 至 99-11-21 (6) 0 new $1 $19 6 0 N/A
99-11-12 至 99-11-14 (5) 0 new $2 $18 5 0 N/A
99-11-05 至 99-11-07 (4) 0 new $3 $16 4 0 N/A
99-10-29 至 99-10-31 (3) 0 new $4 $13 3 0 N/A
99-10-22 至 99-10-24 (2) 0 new $5 $9 2 0 N/A
99-10-15 至 99-10-17 (1) 0 new $4 $4 1 6 $1
06/30/2025-07/06/2025
Movie Gross Admissions
Jurassic World: Re...
Gross:US$42.64(M)
Admissions:7206247
Total:US$394.79(M)
Detective Conan: O... US$17.86(M) 3309812
F1 The Movie US$13.24(M) 2005696
Malice US$9.11(M) 1743419
SHE'S GOT NO NAME US$5.95(M) 1147219
How to Train Your ... US$4.32(M) 743360
MADE IN YIWU 3 US$3.91(M) 754265
Shin Chan: The Adu... US$3.47(M) 668470
Elio US$0.90(M) 163015
Break Up List US$0.85(M) 161567