CHINESE  
  • Industry Library
  • Film

2012

(2009)

Genres:Disaster Countries:USA
Release date:2009-11-13 China more>>
Distributors:Sony Pictures Releasing more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
09-12-14 - 09-12-20 (6) 5 HK$46 HK$4697 39 18 HK$3
09-12-07 - 09-12-13 (5) 2 HK$192 HK$4652 32 44 HK$4
09-11-30 - 09-12-06 (4) 1 HK$417 HK$4460 25 55 HK$8
09-11-23 - 09-11-29 (3) 1 HK$865 HK$4042 18 73 HK$12
09-11-16 - 09-11-22 (2) 1 HK$1568 HK$3177 11 99 HK$16
09-11-09 - 09-11-15 (1) 1 HK$1609 HK$1609 4 106 HK$15
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
10-02-19 - 10-02-21 (15) 38 33 $0.1 $166.1 15 131 $0.0
10-02-12 - 10-02-14 (14) 33 31 $0.2 $166.0 14 173 $0.0
10-02-05 - 10-02-07 (13) 31 new $0.2 $165.8 13 245 $0.0
10-01-22 - 10-01-24 (11) 25 21 $0.3 $165.2 11 324 $0.0
10-01-15 - 10-01-17 (10) 21 new $0.5 $164.8 10 373 $0.0
10-01-01 - 10-01-03 (8) 14 15 $1.1 $163.4 8 800 $0.0
09-12-25 - 09-12-27 (7) 15 11 $1.0 $161.5 7 800 $0.0
09-12-18 - 09-12-20 (6) 11 8 $2.2 $159.0 6 2242 $0.0
09-12-11 - 09-12-13 (5) 8 6 $4.4 $155.3 5 2838 $0.0
09-12-04 - 09-12-06 (4) 6 3 $6.8 $149.0 4 3220 $0.0
09-11-27 - 09-11-29 (3) 3 3 $17.6 $138.4 3 3444 $0.0
09-11-20 - 09-11-22 (2) 3 1 $26.4 $108.1 2 3408 $0.0
09-11-13 - 09-11-15 (1) 1 new $65.2 $65.2 1 3404 $0.0
China box office: Total Box Office(58742)
Produced by:
more>>
Cast:
more>>
03/17/2025-03/23/2025
Movie Gross Admissions
Ne Zha 2
Gross:US$17.37(M)
Admissions:2783562
Total:US$15009.86(M)
Detective Chin... US$3.36(M) 561523
John Wick: Cha... US$2.14(M) 368486
THE RIVER OF F... US$2.03(M) 432006
NEW LIFE US$1.84(M) 322312
Always Have Al... US$1.74(M) 311040
A Chinese Ghos... US$1.46(M) 264607
There’s Still ... US$0.96(M) 169318
Snow White US$0.92(M) 159888
Boonie Bears:F... US$0.58(M) 104597