CHINESE  
  • Industry Library
  • Film

13th Warrior, The

(1999)

Genres:Action / Adventure / Fantasy Countries:USA
Release date:1999-6-25 Austria more>>
Distributors:Touchstone Home Video more>>

Photo:43

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
99-11-26 - 99-11-28 (14) 0 new $0.0 $32.7 14 0 N/A
99-11-19 - 99-11-21 (13) 0 new $0.0 $32.7 13 0 N/A
99-11-12 - 99-11-14 (12) 0 new $0.1 $32.6 12 0 N/A
99-11-05 - 99-11-07 (11) 0 new $0.2 $32.5 11 0 N/A
99-10-29 - 99-10-31 (10) 0 new $0.2 $32.4 10 0 N/A
99-10-22 - 99-10-24 (9) 0 new $0.2 $32.2 9 0 N/A
99-10-15 - 99-10-17 (8) 0 new $0.2 $32.0 8 0 N/A
99-10-08 - 99-10-10 (7) 0 new $0.3 $31.8 7 0 N/A
99-10-01 - 99-10-03 (6) 0 new $0.6 $31.5 6 0 N/A
99-09-24 - 99-09-26 (5) 0 new $1.4 $30.9 5 0 N/A
99-09-17 - 99-09-19 (4) 9 new $1.7 $29.5 4 1969 $0.0
99-09-10 - 99-09-12 (3) 6 9 $3.0 $26.8 3 2283 $0.0
99-09-03 - 99-09-05 (2) 3 6 $8.5 $22.4 2 2313 $0.0
99-08-27 - 99-08-29 (1) 2 3 $10.3 $10.3 1 2306 $0.0
Produced by:
more>>
Cast:
more>>
12/02/2024-12/08/2024
Movie Gross Admissions
Her Story
Gross:US$22.02(M)
Admissions:3659441
Total:US$568.22(M)
Burning Star US$7.15(M) 1380110
Maharaja US$4.56(M) 837896
Moana 2 US$4.44(M) 768942
GOODLUCK US$3.89(M) 731038
CrayonShinchan... US$2.16(M) 420169
The Last Dance US$2.06(M) 380867
Brave New World US$1.75(M) 331647
Wicked US$1.19(M) 183337
The Young Coup... US$1.05(M) 227617