CHINESE  
  • Industry Library
  • Film

Under the Tuscan Sun

(2003)

Genres:Comedy / Drama / Romance Countries:USA / Italy
Release date:2003-9-20 USA more>>

Photo:23

Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
03-11-20 至 03-11-26 (2) 10 HK$14 HK$52 14 5 HK$3
03-11-13 至 03-11-19 (1) 7 HK$38 HK$38 7 7 HK$5
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
04-01-30 至 04-02-01 (19) 60 new $2 $4360 19 42 N/A
04-01-23 至 04-01-25 (18) 60 60 $2 $4357 18 45 N/A
04-01-16 至 04-01-18 (17) 52 60 $4 $4354 17 68 N/A
04-01-09 至 04-01-11 (16) 42 52 $8 $4345 16 142 N/A
03-12-26 至 03-12-28 (14) 41 new $10 $4310 14 158 N/A
03-12-19 至 03-12-21 (13) 51 41 $2 $4298 13 60 N/A
03-12-12 至 03-12-14 (12) 47 51 $4 $4293 12 95 N/A
03-12-05 至 03-12-07 (11) 35 47 $7 $4287 11 119 N/A
03-11-28 至 03-11-30 (10) 32 35 $16 $4275 10 144 N/A
03-11-21 至 03-11-23 (9) 26 32 $24 $4250 9 241 N/A
03-11-14 至 03-11-16 (8) 19 26 $45 $4209 8 383 N/A
03-11-07 至 03-11-09 (7) 15 19 $82 $4126 7 574 N/A
03-10-31 至 03-11-02 (6) 12 15 $169 $3983 6 1142 N/A
03-10-24 至 03-10-26 (5) 10 12 $229 $3725 5 1224 N/A
03-10-17 至 03-10-19 (4) 9 10 $338 $3366 4 1663 N/A
03-10-10 至 03-10-12 (3) 8 9 $491 $2831 3 1701 N/A
03-10-03 至 03-10-05 (2) 4 8 $768 $2074 2 1697 N/A
03-09-26 至 03-09-28 (1) 2 4 $975 $975 1 1226 $1
05/06/2024-05/12/2024
Movie Gross Admissions
The Last Frenzy
Gross:US$18.40(M)
Admissions:3210545
Total:US$596.43(M)
Twilight of the Wa... US$17.96(M) 3072693
Kingdom of the Pla... US$11.68(M) 2007017
Formed Police Unit US$8.98(M) 1520601
SPY×FAMILY CODE: W... US$4.43(M) 805421
Howl's Moving Castle US$3.04(M) 540900
I love you to the ... US$0.82(M) 146816
Godzilla × Kong: T... US$0.47(M) 78400
I want to be a tea... US$0.41(M) 71581
Interstellar Mission US$0.32(M) 67908