CHINESE  
  • Industry Library
  • Film

Toy Story 2

(1999)

Genres:Animation / Adventure / Comedy / Fantasy Countries:USA
Release date:1999-11-13 USA more>>

Photo:96

Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
10-05-03 至 10-05-09 (2) 5 HK$57 HK$179 11 12 HK$5
10-04-26 至 10-05-02 (1) 3 HK$122 HK$122 4 17 HK$7
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
00-07-14 至 00-07-16 (34) 0 new $2 $24582 34 51 N/A
00-07-07 至 00-07-09 (33) 0 new $3 $24578 33 58 N/A
00-06-30 至 00-07-02 (32) 0 new $3 N/A 32 68 N/A
00-06-23 至 00-06-25 (31) 0 new $4 $24566 31 83 N/A
00-06-16 至 00-06-18 (30) 0 new $6 $24559 30 97 N/A
00-06-09 至 00-06-11 (29) 0 new $7 $24548 29 101 N/A
00-06-02 至 00-06-04 (28) 0 new $7 $24537 28 120 N/A
00-05-26 至 00-05-28 (27) 0 new $19 $24528 27 174 N/A
00-05-19 至 00-05-21 (26) 0 new $18 $24502 26 293 N/A
00-05-12 至 00-05-14 (25) 0 new $15 $24479 25 321 N/A
00-05-05 至 00-05-07 (24) 0 new $16 $24458 24 379 N/A
00-04-28 至 00-04-30 (23) 0 new $26 $24435 23 434 N/A
00-04-21 至 00-04-23 (22) 0 new $37 $24391 22 516 N/A
00-04-14 至 00-04-16 (21) 0 new $33 $24334 21 447 N/A
00-04-07 至 00-04-09 (20) 0 new $23 $24295 20 311 N/A
00-03-31 至 00-04-02 (19) 0 new $26 $24260 19 338 N/A
00-03-24 至 00-03-26 (18) 0 new $22 $24222 18 324 N/A
00-03-17 至 00-03-19 (17) 0 new $31 $24136 17 342 N/A
00-03-10 至 00-03-12 (16) 0 new $28 $24136 16 352 N/A
00-03-03 至 00-03-05 (15) 0 new $26 $24100 15 368 N/A
00-02-25 至 00-02-27 (14) 0 new $50 $24063 14 581 N/A
00-02-18 至 00-02-20 (13) 0 new $94 $23993 13 764 N/A
00-02-11 至 00-02-13 (12) 0 new $115 $23869 12 1305 N/A
00-02-04 至 00-02-06 (11) 0 new $225 $23711 11 1618 N/A
00-01-28 至 00-01-30 (11) 10 new $234 $23430 11 1796 N/A
00-01-21 至 00-01-23 (9) 0 10 $295 $23123 9 1990 N/A
00-01-14 至 00-01-16 (9) 9 new $663 $22762 9 2326 N/A
00-01-07 至 00-01-09 (8) 6 9 $715 $21971 8 2752 N/A
99-12-31 至 00-01-02 (7) 3 6 $1218 $20858 7 3102 N/A
99-12-24 至 99-12-26 (6) 4 3 $1038 $17755 6 3185 N/A
99-12-17 至 99-12-19 (5) 3 4 $1213 $15635 5 3228 N/A
99-12-10 至 99-12-12 (4) 1 3 $1825 $14035 4 3257 $1
99-12-03 至 99-12-05 (3) 1 1 $2776 $11678 3 3238 $1
99-11-26 至 99-11-28 (2) 1 1 $5739 $8048 2 3236 $2
99-11-19 至 99-11-21 (0) 0 1 N/A $30 0 0 N/A
05/13/2024-05/19/2024
Movie Gross Admissions
The Last Frenzy
Gross:US$12.19(M)
Admissions:2129966
Total:US$632.23(M)
Twilight of the Wa... US$11.27(M) 1923116
Kingdom of the Pla... US$9.36(M) 1599101
Hovering Blade US$5.89(M) 998424
Formed Police Unit US$3.48(M) 592847
18×2 Beyond Youthf... US$2.31(M) 426288
SPY×FAMILY CODE: W... US$2.01(M) 368385
Strangers When We ... US$1.71(M) 285916
Howl's Moving Castle US$1.58(M) 280905
Interstellar Mission US$1.10(M) 196860