CHINESE  
  • Industry Library
  • Film

Tarzan

(1999)

Genres:Animation / Adventure / Drama Countries:USA
Release date:1999-1-1 China more>>

Photo:49

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
00-02-18 至 00-02-20 (36) 0 new $1 $17109 36 40 N/A
00-02-11 至 00-02-13 (35) 0 new $1 $17107 35 41 N/A
00-02-04 至 00-02-06 (34) 0 new $2 $17106 34 43 N/A
00-01-28 至 00-01-30 (33) 0 new $2 $17104 33 51 N/A
00-01-21 至 00-01-23 (32) 0 new $2 $17101 32 54 N/A
00-01-14 至 00-01-16 (31) 0 new $4 $17099 31 0 N/A
00-01-07 至 00-01-09 (30) 0 new N/A $17095 30 0 N/A
99-12-24 至 99-12-26 (28) 0 new $3 $17082 28 0 N/A
99-12-17 至 99-12-19 (27) 0 new $2 $17079 27 0 N/A
99-12-10 至 99-12-12 (26) 0 new $3 $17077 26 0 N/A
99-12-03 至 99-12-05 (25) 0 new $3 $17074 25 0 N/A
99-11-26 至 99-11-28 (24) 0 new $5 $17071 24 0 N/A
99-11-19 至 99-11-21 (23) 0 new $6 $17066 23 0 N/A
99-11-12 至 99-11-14 (22) 0 new $7 $17060 22 0 N/A
99-11-05 至 99-11-07 (21) 0 new $9 $17054 21 0 N/A
99-10-29 至 99-10-31 (20) 0 new $6 $17045 20 0 N/A
99-10-22 至 99-10-24 (19) 0 new $12 $17038 19 0 N/A
99-10-15 至 99-10-17 (18) 0 new $19 $17026 18 0 N/A
99-10-08 至 99-10-10 (17) 0 new $25 $17007 17 0 N/A
99-10-01 至 99-10-03 (16) 0 new $32 $16981 16 0 N/A
99-09-24 至 99-09-26 (15) 0 new $43 $16950 15 0 N/A
99-09-17 至 99-09-19 (14) 0 new $52 $16907 14 0 N/A
99-09-10 至 99-09-12 (13) 0 new $69 $16855 13 0 N/A
99-09-03 至 99-09-05 (12) 0 new $137 $16786 12 0 N/A
99-08-27 至 99-08-29 (11) 0 new $102 $16650 11 0 N/A
99-08-20 至 99-08-22 (10) 0 new $141 $16548 10 0 N/A
99-08-13 至 99-08-15 (9) 0 new $222 $16407 9 0 N/A
99-08-06 至 99-08-08 (8) 0 new $350 $16185 8 0 N/A
99-07-30 至 99-08-01 (7) 10 new $304 $15835 7 1611 N/A
99-07-23 至 99-07-25 (6) 8 10 $488 $15252 6 2281 N/A
99-07-16 至 99-07-18 (5) 7 8 $754 $14297 5 2838 N/A
99-07-09 至 99-07-11 (4) 4 7 $1081 $12901 4 3131 N/A
99-07-02 至 99-07-04 (3) 3 4 $1934 $11110 3 3103 $1
99-06-25 至 99-06-27 (2) 2 3 $2406 $7758 2 3049 $1
99-06-18 至 99-06-20 (1) 1 2 $3422 $3436 1 3005 $1
05/06/2024-05/12/2024
Movie Gross Admissions
The Last Frenzy
Gross:US$18.40(M)
Admissions:3210057
Total:US$571.45(M)
Twilight of the Wa... US$17.96(M) 3072018
Kingdom of the Pla... US$11.68(M) 2006204
Formed Police Unit US$8.98(M) 1520442
SPY×FAMILY CODE: W... US$4.43(M) 805226
Howl's Moving Castle US$3.04(M) 540760
I love you to the ... US$0.82(M) 146785
Godzilla × Kong: T... US$0.47(M) 78384
I want to be a tea... US$0.41(M) 71581
Interstellar Mission US$0.32(M) 67893