CHINESE  
  • Industry Library
  • Film

Superman Returns

(2006)

Genres:Sci-Fi / Action / Adventure Countries:Australia / USA
Release date:2006-7-11 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
06-08-14 - 06-08-20 (5) 41 $3.3
06-08-07 - 06-08-13 (4) 34 $2.4
06-07-31 - 06-08-06 (3) $0.5 $7.5 27 N/A 144732 $3.6
06-07-17 - 06-07-23 (1) $2.1 $6.1 N/A N/A 601000 $3.5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
06-08-07 - 06-08-13 (5) 10 HK$21 HK$2552 32 12 HK$2
06-07-31 - 06-08-06 (4) 6 HK$86 HK$2531 25 27 HK$3
06-07-24 - 06-07-30 (3) 3 HK$361 HK$2445 18 49 HK$7
06-07-17 - 06-07-23 (2) 1 HK$937 HK$2083 11 61 HK$15
06-07-10 - 06-07-16 (1) 1 HK$1147 HK$1147 4 64 HK$18
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
06-10-27 - 06-10-29 (18) 51 new $0.0 $200.1 18 41 $0.0
06-10-20 - 06-10-22 (17) 33 51 $0.2 $200.0 17 303 $0.0
06-10-13 - 06-10-15 (16) 25 33 $0.2 $199.7 16 348 $0.0
06-10-06 - 06-10-08 (15) 23 25 $0.3 $199.4 15 388 $0.0
06-09-29 - 06-10-01 (14) 22 23 $0.4 $198.9 14 410 $0.0
06-09-22 - 06-09-24 (13) 27 22 $0.3 $198.4 13 124 $0.0
06-09-15 - 06-09-17 (12) 24 27 $0.4 $198.0 12 144 $0.0
06-09-08 - 06-09-10 (11) 22 24 $0.4 $197.4 11 241 $0.0
06-09-01 - 06-09-03 (10) 19 22 $1.1 $196.8 10 281 $0.0
06-08-25 - 06-08-27 (9) 20 19 $0.8 $195.4 9 311 $0.0
06-08-18 - 06-08-20 (8) 20 20 $0.8 $194.2 8 383 $0.0
06-08-11 - 06-08-13 (7) 18 20 $1.2 $192.6 7 0 N/A
06-08-04 - 06-08-06 (6) 14 18 $2.2 $190.2 6 1710 $0.0
06-07-28 - 06-07-30 (5) 12 14 $3.8 $185.8 5 2005 $0.0
06-07-21 - 06-07-23 (4) 8 12 $7.4 $178.3 4 2826 $0.0
06-07-14 - 06-07-16 (3) 4 8 $12.3 $164.3 3 3765 $0.0
06-07-07 - 06-07-09 (2) 2 4 $21.8 $141.6 2 0 N/A
06-06-30 - 06-07-02 (1) 1 2 $52.5 $108.1 1 4065 $0.0
Produced by:
more>>
Cast:
more>>
04/22/2024-04/28/2024
Movie Gross Admissions
Twilight of the Wa...
Gross:US$7.29(M)
Admissions:1255630
Total:US$119.60(M)
Godzilla × Kon... US$6.40(M) 1042556
The Boy and th... US$4.77(M) 850534
Viva La Vida US$2.42(M) 406240
Super Villain US$1.52(M) 280776
Dwelling by th... US$1.29(M) 235802
Kung Fu Panda 4 US$1.14(M) 198244
The Victims US$0.87(M) 158442
Times Still Tu... US$0.85(M) 151209
Nothing Can't ... US$0.60(M) 100490