CHINESE  
  • Industry Library
  • Film
(2000)

Genres: Countries:UK / USA
Release date:2000-1- USA more>>

Photo:5

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
01-03-16 至 01-03-18 (21) 0 new N/A $11 21 2 N/A
01-03-02 至 01-03-04 (19) 0 new N/A $10 19 3 N/A
01-02-23 至 01-02-25 (18) 0 new N/A $10 18 2 N/A
01-02-09 至 01-02-11 (16) 0 new N/A $9 16 3 N/A
01-02-02 至 01-02-04 (15) 0 new N/A $8 15 3 N/A
01-01-26 至 01-01-28 (14) 0 new N/A $8 14 2 N/A
01-01-12 至 01-01-14 (12) 0 new N/A $7 12 1 N/A
01-01-05 至 01-01-07 (11) 0 new N/A $7 11 4 N/A
00-12-15 至 00-12-17 (8) 0 new N/A $6 8 4 N/A
00-12-08 至 00-12-10 (7) 0 new $1 $5 7 6 N/A
00-12-01 至 00-12-03 (6) 0 new N/A $4 6 1 N/A
00-11-24 至 00-11-26 (5) 0 new N/A $4 5 3 N/A
00-11-17 至 00-11-19 (4) 0 new N/A $4 4 2 N/A
00-11-10 至 00-11-12 (3) 0 new $1 $3 3 2 N/A
00-11-03 至 00-11-05 (2) 0 new $1 $2 2 2 N/A
00-10-27 至 00-10-29 (1) 0 new $1 $1 1 2 N/A
05/06/2024-05/12/2024
Movie Gross Admissions
The Last Frenzy
Gross:US$18.40(M)
Admissions:3210057
Total:US$577.36(M)
Twilight of the Wa... US$17.96(M) 3072018
Kingdom of the Pla... US$11.68(M) 2006204
Formed Police Unit US$8.98(M) 1520442
SPY×FAMILY CODE: W... US$4.43(M) 805226
Howl's Moving Castle US$3.04(M) 540760
I love you to the ... US$0.82(M) 146785
Godzilla × Kong: T... US$0.47(M) 78384
I want to be a tea... US$0.41(M) 71581
Interstellar Mission US$0.32(M) 67893