CHINESE  
  • Industry Library
  • Film

My Big Fat Greek Wedding

(2002)

Genres:Comedy / Romance Countries:USA / Canada
Release date:2002-2-22 USA more>>
Distributors:Warner Home Video more>>

Photo:30

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
03-04-04 - 03-04-06 (51) 101 new $0.0 $241.4 51 6 $0.0
03-03-28 - 03-03-30 (50) 84 101 $0.0 $241.4 50 21 $0.0
03-03-21 - 03-03-23 (49) 73 84 $0.0 $241.4 49 36 $0.0
03-03-14 - 03-03-16 (48) 63 73 $0.0 $241.4 48 74 $0.0
03-02-28 - 03-03-02 (46) 40 new $0.1 $241.2 46 260 $0.0
03-02-21 - 03-02-23 (45) 29 40 $0.2 $241.1 45 353 $0.0
03-02-14 - 03-02-16 (44) 25 29 $0.5 $240.7 44 533 $0.0
03-02-07 - 03-02-09 (43) 17 25 $1.0 $240.0 43 971 $0.0
03-01-31 - 03-02-02 (42) 15 17 $1.5 $238.5 42 1076 $0.0
03-01-24 - 03-01-26 (41) 14 15 $1.7 $236.4 41 1143 $0.0
03-01-17 - 03-01-19 (40) 15 14 $2.6 $234.3 40 1171 $0.0
03-01-10 - 03-01-12 (39) 16 15 $2.1 $230.9 39 1212 $0.0
03-01-03 - 03-01-05 (38) 13 16 $2.7 $227.9 38 1194 $0.0
02-12-27 - 02-12-29 (37) 12 13 $2.8 $222.5 37 951 $0.0
02-12-20 - 02-12-22 (36) 13 12 $1.5 $217.8 36 973 $0.0
02-12-13 - 02-12-15 (35) 12 13 $1.7 $215.6 35 1230 $0.0
02-12-06 - 02-12-08 (34) 13 12 $2.0 $213.3 34 1257 $0.0
02-11-29 - 02-12-01 (33) 11 13 $4.0 $210.6 33 1257 $0.0
02-11-22 - 02-11-24 (32) 8 11 $3.7 $204.5 32 1585 $0.0
02-11-15 - 02-11-17 (31) 6 8 $4.7 $199.6 31 1812 $0.0
02-11-08 - 02-11-10 (30) 6 6 $5.8 $192.9 30 1975 $0.0
02-11-01 - 02-11-03 (29) 6 6 $5.6 $185.2 29 1977 $0.0
02-10-25 - 02-10-27 (28) 5 6 $6.2 $177.7 28 1967 $0.0
02-10-18 - 02-10-20 (27) 4 5 $7.2 $169.3 27 2014 $0.0
02-10-11 - 02-10-13 (26) 5 4 $8.4 $159.0 26 2016 $0.0
02-10-04 - 02-10-06 (25) 4 5 $8.2 $147.7 25 1971 $0.0
02-09-27 - 02-09-29 (24) 4 4 $9.4 $136.6 24 1841 $0.0
02-09-20 - 02-09-22 (23) 3 4 $9.8 $124.0 23 1853 $0.0
02-09-13 - 02-09-15 (22) 2 3 $10.8 $110.4 22 1764 $0.0
02-09-06 - 02-09-08 (21) 2 2 $10.4 $95.8 21 1695 $0.0
02-08-30 - 02-09-01 (20) 2 2 $14.8 $82.6 20 1619 $0.0
02-08-23 - 02-08-25 (19) 4 2 $7.3 $63.7 19 1329 $0.0
02-08-16 - 02-08-18 (18) 6 4 $5.7 $52.8 18 1060 $0.0
02-08-09 - 02-08-11 (17) 8 6 $3.1 $45.1 17 723 $0.0
02-08-02 - 02-08-04 (16) 9 8 $3.0 $40.2 16 657 $0.0
02-07-26 - 02-07-28 (15) 10 9 $3.0 $35.4 15 569 $0.0
02-07-19 - 02-07-21 (14) 14 10 $2.5 $30.9 14 530 $0.0
02-07-12 - 02-07-14 (13) 12 14 $2.2 $27.0 13 495 $0.0
02-07-05 - 02-07-07 (12) 11 12 $2.5 $23.6 12 499 $0.0
02-06-28 - 02-06-30 (11) 13 11 $2.0 $19.3 11 493 $0.0
02-06-21 - 02-06-23 (10) 14 13 $1.8 $16.3 10 444 $0.0
02-06-14 - 02-06-16 (9) 12 14 $1.8 $13.6 9 455 $0.0
02-06-07 - 02-06-09 (8) 12 12 $1.7 $11.0 8 443 $0.0
02-05-31 - 02-06-02 (7) 11 12 $0.9 $8.9 7 236 $0.0
02-05-24 - 02-05-26 (6) 11 11 $1.6 $7.6 6 260 $0.0
02-05-17 - 02-05-19 (5) 10 11 $1.1 $5.7 5 275 $0.0
02-05-10 - 02-05-12 (4) 11 10 $1.3 $4.1 4 247 $0.0
02-05-03 - 02-05-05 (3) 16 11 $0.7 $2.6 3 147 $0.0
02-04-26 - 02-04-28 (2) 16 16 $0.8 $1.6 2 141 $0.0
02-04-19 - 02-04-21 (1) 20 16 $0.6 $0.6 1 108 $0.0
China box office: Total Box Office(9)
Produced by:
more>>
Cast:
more>>
05/06/2024-05/12/2024
Movie Gross Admissions
The Last Frenzy
Gross:US$18.40(M)
Admissions:3210545
Total:US$604.52(M)
Twilight of th... US$17.96(M) 3072693
Kingdom of the... US$11.68(M) 2007017
Formed Police ... US$8.98(M) 1520601
SPY×FAMILY COD... US$4.43(M) 805421
Howl's Moving ... US$3.04(M) 540900
I love you to ... US$0.82(M) 146816
Godzilla × Kon... US$0.47(M) 78400
I want to be a... US$0.41(M) 71581
Interstellar M... US$0.32(M) 67908