CHINESE  
  • Industry Library
  • Film

Mighty Joe Young

(1998)

Genres:Action / Adventure / Fantasy / Thriller Countries:USA
Release date:1998-12-25 USA more>>
Distributors:Renaissance Egypt Company more>>

Photo:27

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
99-04-09 - 99-04-11 (16) 0 new $0.0 $50.6 16 0 N/A
99-04-02 - 99-04-04 (15) 0 new $0.1 $50.6 15 0 N/A
99-03-26 - 99-03-28 (14) 0 new $0.2 $50.5 14 0 N/A
99-03-19 - 99-03-21 (13) 0 new $0.3 $50.3 13 0 N/A
99-03-12 - 99-03-14 (12) 0 new $0.4 $50.0 12 0 N/A
99-03-05 - 99-03-07 (11) 0 new $0.5 $49.6 11 0 N/A
99-02-26 - 99-02-28 (10) 0 new $0.6 $49.1 10 0 N/A
99-02-19 - 99-02-21 (9) 0 new $0.7 $48.6 9 0 N/A
99-02-12 - 99-02-14 (8) 0 new $0.9 $47.8 8 0 N/A
99-02-05 - 99-02-07 (7) 0 new $1.4 $46.9 7 0 N/A
99-01-29 - 99-01-31 (6) 0 new $2.1 $45.5 6 0 N/A
99-01-22 - 99-01-24 (5) 0 new $3.0 $43.4 5 0 N/A
99-01-15 - 99-01-17 (4) 0 new $5.5 $40.4 4 0 N/A
99-01-08 - 99-01-10 (3) 6 new $5.0 $34.8 3 2559 $0.0
99-01-01 - 99-01-03 (2) 6 6 $8.1 $28.2 2 2544 $0.0
98-12-25 - 98-12-27 (1) 6 6 $10.6 $10.6 1 2502 $0.0
Produced by:
more>>
Cast:
more>>
12/02/2024-12/08/2024
Movie Gross Admissions
Her Story
Gross:US$22.02(M)
Admissions:3659441
Total:US$568.86(M)
Burning Star US$7.15(M) 1380110
Maharaja US$4.56(M) 837896
Moana 2 US$4.44(M) 768942
GOODLUCK US$3.89(M) 731038
CrayonShinchan... US$2.16(M) 420169
The Last Dance US$2.06(M) 380867
Brave New World US$1.75(M) 331647
Wicked US$1.19(M) 183337
The Young Coup... US$1.05(M) 227617