CHINESE  
  • Industry Library
  • Film

Love Jones

(1997)

Genres:Drama / Romance Countries:USA
Release date:1997-1-17 USA more>>
Distributors:Roadshow Entertainment Video more>>

Photo:23

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
97-08-15 - 97-08-17 (23) 0 new $0.2 $12.5 23 0 N/A
97-08-08 - 97-08-10 (22) 0 new N/A $12.3 22 0 N/A
97-06-06 - 97-06-08 (13) 0 new $0.0 $12.1 13 0 N/A
97-05-30 - 97-06-01 (12) 0 new N/A $12.1 12 0 N/A
97-05-16 - 97-05-18 (10) 0 new $0.1 $11.9 10 0 N/A
97-05-09 - 97-05-11 (9) 0 new $0.1 $11.8 9 0 N/A
97-05-02 - 97-05-04 (8) 0 new $0.2 $11.7 8 0 N/A
97-04-25 - 97-04-27 (7) 0 new $0.2 $11.6 7 0 N/A
97-04-18 - 97-04-20 (6) 0 new $0.3 $11.3 6 0 N/A
97-04-11 - 97-04-13 (5) 0 new $0.6 $11.0 5 0 N/A
97-04-04 - 97-04-06 (4) 0 new $1.1 $10.4 4 0 N/A
97-03-28 - 97-03-30 (3) 0 new $1.8 $9.3 3 0 N/A
97-03-21 - 97-03-23 (2) 0 new $3.6 $7.5 2 0 N/A
97-03-14 - 97-03-16 (1) 0 new $3.9 $3.9 1 820 $0.0
Produced by:
more>>
Cast:
more>>
11/25/2024-12/01/2024
Movie Gross Admissions
Her Story
Gross:US$33.43(M)
Admissions:5576279
Total:US$406.51(M)
Moana 2 US$6.73(M) 1160360
CrayonShinchan... US$5.37(M) 1030047
Brave New World US$4.80(M) 909051
GOODLUCK US$3.53(M) 668719
Maharaja US$2.95(M) 547511
Harry Potter a... US$2.49(M) 412659
Gladiator II US$1.84(M) 304880
The Young Coup... US$1.73(M) 372280
A Poem In Love US$1.68(M) 314686