CHINESE  
  • Industry Library
  • Film

Ladykillers, The

(2004)

Genres:Comedy / Crime / Thriller Countries:USA
Release date:2004-3-26 Canada more>>
Distributors:Gaumont Buena Vista International (GBVI) more>>

Photo:89

Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
04-06-07 - 04-06-13 (2) 7 HK$56 HK$139 11 13 HK$4
04-05-31 - 04-06-06 (1) 5 HK$83 HK$83 4 13 HK$6
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
04-07-09 - 04-07-11 (16) 56 new $0.0 $39.7 16 22 $0.0
04-07-02 - 04-07-04 (15) 47 56 $0.0 $39.7 15 44 $0.0
04-06-25 - 04-06-27 (14) 44 47 $0.0 $39.6 14 88 $0.0
04-06-18 - 04-06-20 (13) 28 44 $0.1 $39.5 13 181 $0.0
04-06-11 - 04-06-13 (12) 20 28 $0.2 $39.4 12 231 $0.0
04-06-04 - 04-06-06 (11) 39 20 $0.0 $39.2 11 70 $0.0
04-05-28 - 04-05-30 (10) 37 39 $0.1 $39.1 10 105 $0.0
04-05-21 - 04-05-23 (9) 31 37 $0.1 $39.0 9 182 $0.0
04-05-14 - 04-05-16 (8) 25 31 $0.2 $38.8 8 240 $0.0
04-05-07 - 04-05-09 (7) 22 25 $0.3 $38.5 7 385 $0.0
04-04-30 - 04-05-02 (6) 19 22 $0.7 $37.9 6 764 $0.0
04-04-23 - 04-04-25 (5) 14 19 $1.5 $36.7 5 1204 $0.0
04-04-16 - 04-04-18 (4) 15 14 $2.5 $34.5 4 1534 $0.0
04-04-09 - 04-04-11 (3) 12 15 $4.6 $30.4 3 1589 $0.0
04-04-02 - 04-04-04 (2) 7 12 $7.1 $23.5 2 1587 $0.0
04-03-26 - 04-03-28 (1) 2 7 $12.6 $12.6 1 1583 $0.0
Produced by:
more>>
Cast:
more>>
04/29/2024-05/05/2024
Movie Gross Admissions
Formed Police Unit
Gross:US$58.06(M)
Admissions:9666830
Total:US$441.40(M)
The Last Frenzy US$56.03(M) 9781470
Twilight of th... US$40.66(M) 6928907
SPY×FAMILY COD... US$33.03(M) 5940917
Howl's Moving ... US$17.24(M) 3074452
Nothing Can't ... US$6.58(M) 1143523
Godzilla × Kon... US$5.68(M) 945406
I love you to ... US$5.30(M) 920349
Interstellar M... US$4.76(M) 983074
The Boy and th... US$2.39(M) 432113