CHINESE  
  • Industry Library
  • Film

Jackal, The

(1997)

Genres:Action / Thriller Countries:USA
Release date:1997-11-14 USA more>>

Photo:41

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
98-02-13 至 98-02-15 (14) 0 new $12 $5491 14 0 N/A
98-02-06 至 98-02-08 (13) 0 new $16 $5479 13 0 N/A
98-01-30 至 98-02-01 (12) 0 new $24 $5464 12 0 N/A
98-01-23 至 98-01-25 (11) 0 new N/A $5440 11 0 N/A
98-01-09 至 98-01-11 (9) 0 new $50 $5361 9 0 N/A
98-01-02 至 98-01-04 (8) 0 new $68 $5311 8 0 N/A
97-12-26 至 97-12-28 (7) 0 new $81 $5243 7 0 N/A
97-12-19 至 97-12-21 (6) 0 new $172 $5161 6 0 N/A
97-12-12 至 97-12-14 (5) 0 new $366 $4989 5 0 N/A
97-12-05 至 97-12-07 (4) 0 new $564 $4622 4 0 N/A
97-11-28 至 97-11-30 (3) 0 new $1202 $4059 3 0 N/A
97-11-21 至 97-11-23 (2) 0 new $1340 $2856 2 0 N/A
97-11-14 至 97-11-16 (1) 0 new $1516 $1516 1 2193 $1
03/17/2025-03/23/2025
Movie Gross Admissions
Ne Zha 2
Gross:US$17.37(M)
Admissions:2784685
Total:US$15018.81(M)
Detective Chinatow... US$3.36(M) 561623
John Wick: Chapter 4 US$2.14(M) 368536
THE RIVER OF FURY US$2.03(M) 432026
NEW LIFE US$1.84(M) 322297
Always Have Always... US$1.74(M) 311123
A Chinese Ghost St... US$1.46(M) 264611
There’s Still Tomo... US$0.96(M) 169347
Snow White US$0.92(M) 159885
Boonie Bears:Futur... US$0.58(M) 104600