CHINESE  
  • Industry Library
  • Film

Interstellar

(2014)

Genres:Sci-Fi / Adventure / Suspense / Family love / Countries:USA / UK
Release date:2014-11-12 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
14-12-08 - 14-12-14 (5) 33 $6.1
14-12-01 - 14-12-07 (4) 26 $6.0
14-11-24 - 14-11-30 (3) $23.7 $110.5 19 144010 3998838 $5.9
14-11-17 - 14-11-23 (2) $42.9 $86.9 12 196988 7275422 $5.9
14-11-10 - 14-11-16 (1) $44.0 $44.0 5 157321 7454970 $5.9
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
14-12-22 - 14-12-28 (8) 9 HK$77 HK$5084 53 N/A
14-12-15 - 14-12-21 (7) 6 HK$90 HK$5007 46 N/A
14-12-08 - 14-12-14 (6) 3 HK$202 HK$4917 39 N/A
14-12-01 - 14-12-07 (5) 2 HK$347 HK$4715 32 N/A
14-11-24 - 14-11-30 (4) 2 HK$658 HK$4368 25 N/A
14-11-17 - 14-11-23 (4) 1 HK$1001 HK$3710 25 N/A
14-11-10 - 14-11-16 (2) 1 HK$1545 HK$2709 11 N/A
14-11-03 - 14-11-09 (1) 1 HK$1164 HK$1164 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
15-02-06 - 15-02-08 (14) 34 33 $0.2 $186.9 14 119 $0.0
15-01-30 - 15-02-01 (13) 33 30 $0.2 $186.7 13 158 $0.0
15-01-23 - 15-01-25 (12) 30 23 $0.3 $186.4 12 214 $0.0
15-01-16 - 15-01-18 (11) 23 17 $0.6 $185.8 11 328 $0.0
15-01-09 - 15-01-11 (10) 17 15 $1.2 $184.8 10 703 $0.0
15-01-02 - 15-01-04 (9) 15 14 $2.5 $182.8 9 1048 $0.0
14-12-26 - 14-12-28 (8) 14 11 $3.0 $177.4 8 1253 $0.0
14-12-19 - 14-12-21 (7) 11 6 $2.7 $171.5 7 1550 $0.0
14-12-12 - 14-12-14 (6) 6 5 $5.4 $166.8 6 2692 $0.0
14-12-05 - 14-12-07 (5) 5 4 $7.8 $158.4 5 3028 $0.0
14-11-28 - 14-11-30 (4) 4 3 $15.7 $147.0 4 3066 $0.0
14-11-21 - 14-11-23 (3) 3 3 $15.3 $120.9 3 3415 $0.0
14-11-14 - 14-11-16 (2) 3 2 $28.3 $96.9 2 3561 $0.0
14-11-07 - 14-11-09 (1) 2 new $47.5 $49.7 1 3561 $0.0
Produced by:
more>>
Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$531.74(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706