CHINESE  
  • Industry Library
  • Film

Inspector Gadget

(1999)

Genres:Action / Adventure / Comedy Countries:USA
Release date:1999-7-18 USA more>>
Distributors:Mainostelevisio (MTV3) more>>

Photo:53

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
99-12-24 - 99-12-26 (23) 0 new $0.0 $97.4 23 0 N/A
99-12-17 - 99-12-19 (22) 0 new $0.0 $97.3 22 0 N/A
99-12-10 - 99-12-12 (21) 0 new $0.1 $97.3 21 0 N/A
99-12-03 - 99-12-05 (20) 0 new $0.1 $97.2 20 0 N/A
99-11-26 - 99-11-28 (19) 0 new $0.2 $97.2 19 0 N/A
99-11-19 - 99-11-21 (18) 0 new $0.2 $97.0 18 0 N/A
99-11-12 - 99-11-14 (17) 0 new $0.2 $96.8 17 0 N/A
99-11-05 - 99-11-07 (16) 0 new $0.3 $96.6 16 0 N/A
99-10-29 - 99-10-31 (15) 0 new $0.3 $96.2 15 0 N/A
99-10-22 - 99-10-24 (14) 0 new $0.4 $96.0 14 0 N/A
99-10-15 - 99-10-17 (13) 0 new $0.6 $95.5 13 0 N/A
99-10-08 - 99-10-10 (12) 0 new $0.6 $94.9 12 0 N/A
99-10-01 - 99-10-03 (11) 0 new $0.3 $94.3 11 0 N/A
99-09-24 - 99-09-26 (10) 0 new $0.6 $94.0 10 0 N/A
99-09-17 - 99-09-19 (9) 0 new $0.8 $93.4 9 0 N/A
99-09-10 - 99-09-12 (8) 0 new $1.2 $92.6 8 0 N/A
99-09-03 - 99-09-05 (7) 0 new $3.8 $91.4 7 0 N/A
99-08-27 - 99-08-29 (6) 0 new $4.4 $87.6 6 0 N/A
99-08-20 - 99-08-22 (5) 8 new $4.3 $83.2 5 2144 $0.0
99-08-13 - 99-08-15 (4) 7 8 $6.0 $75.9 4 2591 $0.0
99-08-06 - 99-08-08 (3) 7 7 $9.2 $64.8 3 2862 $0.0
99-07-30 - 99-08-01 (2) 5 7 $14.1 $47.8 2 2877 $0.0
99-07-23 - 99-07-25 (1) 2 5 $21.9 $21.9 1 2814 $0.0
Produced by:
more>>
Cast:
more>>
05/06/2024-05/12/2024
Movie Gross Admissions
The Last Frenzy
Gross:US$18.40(M)
Admissions:3210545
Total:US$590.85(M)
Twilight of th... US$17.96(M) 3072693
Kingdom of the... US$11.68(M) 2007017
Formed Police ... US$8.98(M) 1520601
SPY×FAMILY COD... US$4.43(M) 805421
Howl's Moving ... US$3.04(M) 540900
I love you to ... US$0.82(M) 146816
Godzilla × Kon... US$0.47(M) 78400
I want to be a... US$0.41(M) 71581
Interstellar M... US$0.32(M) 67908