CHINESE  
  • Industry Library
  • Film

Happy Feet

(2007)

Genres:Animation Countries:Australia / USA
Release date:2007-1-12 China more>>
Distributors:China Film Group Digital Cinema Line Co.,Ltd more>>

Photo:88

Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
07-02-05 - 07-02-11 (5) 31 $4.0
07-01-29 - 07-02-04 (4) 24 $4.1
07-01-22 - 07-01-28 (3) $0.1 $0.2 17 N/A 20228 $4.4
07-01-08 - 07-01-14 (1) $0.0 $0.0 3 N/A 3357 $8.4
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
07-01-01 - 07-01-07 (3) 6 HK$158 HK$997 18 29 HK$5
06-12-25 - 06-12-31 (2) 4 HK$518 HK$838 11 34 HK$15
06-12-19 - 07-12-25 (1) 4 HK$444 HK$444 5 35 HK$13
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
07-05-04 - 07-05-06 (25) 56 new $0.0 $198.0 25 79 $0.0
07-04-27 - 07-04-29 (24) 55 56 $0.0 $198.0 24 93 $0.0
07-04-20 - 07-04-22 (23) 58 55 $0.0 $197.9 23 74 $0.0
07-04-13 - 07-04-15 (22) 48 58 $0.1 $197.9 22 141 $0.0
07-04-06 - 07-04-08 (21) 36 48 $0.1 $197.8 21 224 $0.0
07-03-30 - 07-04-01 (20) 27 36 $0.2 $197.6 20 294 $0.0
07-03-23 - 07-03-25 (19) 23 27 $0.4 $197.2 19 405 $0.0
07-03-16 - 07-03-18 (18) 19 23 $0.6 $196.6 18 490 $0.0
07-03-09 - 07-03-11 (17) 21 19 $0.6 $195.6 17 550 $0.0
07-03-02 - 07-03-04 (16) 23 21 $0.5 $194.8 16 0 N/A
07-02-23 - 07-02-25 (15) 30 23 $0.2 $194.2 15 230 $0.0
07-02-16 - 07-02-18 (14) 29 30 $0.4 $193.9 14 305 $0.0
07-02-09 - 07-02-11 (13) 25 29 $0.5 $193.4 13 483 $0.0
07-02-02 - 07-02-04 (12) 25 25 $0.6 $192.7 12 575 $0.0
07-01-26 - 07-01-28 (11) 25 25 $0.9 $191.9 11 650 $0.0
07-01-19 - 07-01-21 (10) 22 25 $1.3 $190.7 10 1004 $0.0
07-01-12 - 07-01-14 (9) 15 22 $2.9 $189.0 9 1451 $0.0
07-01-05 - 07-01-07 (8) 13 15 $4.0 $185.4 8 0 N/A
06-12-29 - 06-12-31 (7) 9 13 $10.0 $178.3 7 2565 $0.0
06-12-22 - 06-12-24 (6) 10 9 $6.6 $160.5 6 0 N/A
06-12-15 - 06-12-17 (5) 4 10 $8.4 $149.2 5 3335 $0.0
06-12-08 - 06-12-10 (4) 2 4 $12.9 $137.9 4 3650 $0.0
06-12-01 - 06-12-03 (3) 1 2 $17.6 $121.5 3 3804 $0.0
06-11-24 - 06-11-26 (2) 1 1 $37.0 $99.3 2 3804 $0.0
06-11-17 - 06-11-19 (1) 1 1 $41.5 $41.5 1 3804 $0.0
Produced by:
more>>
Cast:
more>>
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.23(M)
Admissions:1851284
Total:US$902.04(M)
The Boy and th... US$9.88(M) 1762437
Viva La Vida US$3.54(M) 596562
Dwelling by th... US$2.71(M) 497860
Kung Fu Panda 4 US$2.41(M) 419140
The Victims US$1.94(M) 353356
Super Villain US$1.84(M) 340902
Digimon Advent... US$1.37(M) 248631
Times Still Tu... US$0.94(M) 167930
Happyness Rail... US$0.64(M) 94476