CHINESE  
  • Industry Library
  • Film

Being Julia

(2004)

Genres:Comedy / Drama / Romance Countries:Canada / USA / Hungary / UK
Release date:2004-9-3 USA more>>
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
05-04-01 至 05-04-03 (25) 75 new $1 $774 25 15 N/A
05-03-25 至 05-03-27 (24) 62 75 $3 $771 24 45 N/A
05-03-18 至 05-03-20 (23) 46 62 $7 $765 23 72 N/A
05-03-11 至 05-03-13 (22) 35 46 $12 $753 22 123 N/A
05-03-04 至 05-03-06 (21) 25 35 $29 $731 21 221 N/A
05-02-25 至 05-02-27 (20) 22 25 $66 $686 20 328 N/A
05-02-18 至 05-02-20 (19) 21 22 $75 $598 19 294 N/A
05-02-11 至 05-02-13 (18) 22 21 $33 $507 18 133 N/A
05-02-04 至 05-02-06 (17) 25 22 $28 $461 17 125 N/A
05-01-28 至 05-01-30 (16) 30 25 $26 $418 16 135 N/A
05-01-21 至 05-01-23 (15) 37 30 $12 $384 15 65 N/A
05-01-14 至 05-01-16 (14) 44 37 $5 $370 14 25 N/A
05-01-07 至 05-01-09 (13) 44 44 $4 $363 13 39 N/A
04-12-31 至 05-01-02 (12) 42 44 $5 $356 12 43 N/A
04-12-24 至 04-12-26 (11) 33 42 $4 $346 11 57 N/A
04-12-17 至 04-12-19 (10) 28 33 $11 $337 10 118 N/A
04-12-10 至 04-12-12 (9) 24 28 $14 $319 9 136 N/A
04-12-03 至 04-12-05 (8) 23 24 $18 $297 8 156 N/A
04-11-26 至 04-11-28 (7) 20 23 $32 $267 7 206 N/A
04-11-19 至 04-11-21 (6) 21 20 $39 $220 6 233 N/A
04-11-12 至 04-11-14 (5) 23 21 $30 $169 5 106 N/A
04-11-05 至 04-11-07 (4) 20 23 $34 $124 4 104 N/A
04-10-29 至 04-10-31 (3) 19 20 $31 $79 3 64 N/A
04-10-22 至 04-10-24 (2) 25 19 $17 $34 2 35 N/A
04-10-15 至 04-10-17 (1) 31 25 $10 $10 1 8 $1
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.23(M)
Admissions:1851372
Total:US$903.36(M)
The Boy and the He... US$9.88(M) 1762551
Viva La Vida US$3.54(M) 596564
Dwelling by the We... US$2.71(M) 497880
Kung Fu Panda 4 US$2.41(M) 419205
The Victims US$1.94(M) 353364
Super Villain US$1.84(M) 340895
Digimon Adventure ... US$1.37(M) 248702
Times Still Turns ... US$0.94(M) 167936
Happyness Railway US$0.64(M) 94476