CHINESE  
  • Industry Library
  • Film

About Schmidt

(2002)

Genres:Comedy / Drama Countries:USA
Release date:2002-5-22 France more>>

Photo:95

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
03-05-23 至 03-05-25 (24) 58 new $3 $6501 24 43 N/A
03-05-16 至 03-05-18 (23) 49 58 $4 $6496 23 82 N/A
03-05-09 至 03-05-11 (22) 49 49 $5 $6490 22 100 N/A
03-05-02 至 03-05-04 (21) 46 49 $8 $6482 21 134 N/A
03-04-25 至 03-04-27 (20) 42 46 $9 $6471 20 161 N/A
03-04-18 至 03-04-20 (19) 34 42 $14 $6454 19 206 N/A
03-04-11 至 03-04-13 (18) 35 34 $16 $6434 18 226 N/A
03-04-04 至 03-04-06 (17) 28 35 $25 $6409 17 264 N/A
03-03-28 至 03-03-30 (16) 22 28 $45 $6368 16 375 N/A
03-03-21 至 03-03-23 (15) 18 22 $85 $6291 15 533 N/A
03-03-14 至 03-03-16 (14) 15 18 $109 $6163 14 713 N/A
03-03-07 至 03-03-09 (13) 14 15 $138 $6001 13 845 N/A
03-02-28 至 03-03-02 (12) 14 14 $186 $5798 12 1007 N/A
03-02-21 至 03-02-23 (11) 16 14 $170 $5548 11 905 N/A
03-02-14 至 03-02-16 (10) 12 16 $347 $5301 10 1208 N/A
03-02-07 至 03-02-09 (9) 11 12 $302 $4848 9 1240 N/A
03-01-31 至 03-02-02 (8) 10 11 $452 $4419 8 1236 N/A
03-01-24 至 03-01-26 (7) 9 10 $538 $3775 7 1236 N/A
03-01-17 至 03-01-19 (6) 8 9 $682 $3069 6 946 $1
03-01-10 至 03-01-12 (5) 5 8 $640 $2160 5 865 $1
03-01-03 至 03-01-05 (4) 5 5 $853 $1203 4 816 $1
02-12-27 至 02-12-29 (3) 22 5 $85 $257 3 34 $2
02-12-20 至 02-12-22 (2) 17 22 $60 $102 2 26 $2
02-12-13 至 02-12-15 (1) 23 17 $28 $28 1 6 $5
05/06/2024-05/12/2024
Movie Gross Admissions
The Last Frenzy
Gross:US$18.40(M)
Admissions:3210545
Total:US$598.63(M)
Twilight of the Wa... US$17.96(M) 3072693
Kingdom of the Pla... US$11.68(M) 2007017
Formed Police Unit US$8.98(M) 1520601
SPY×FAMILY CODE: W... US$4.43(M) 805421
Howl's Moving Castle US$3.04(M) 540900
I love you to the ... US$0.82(M) 146816
Godzilla × Kong: T... US$0.47(M) 78400
I want to be a tea... US$0.41(M) 71581
Interstellar Mission US$0.32(M) 67908