CHINESE  
  • Industry Library
  • Film

Bian Lian

(1995)

Genres:Drama Countries:China / HongKong
Release date:1995-6-9 China more>>
Distributors:Shaw Brothers more>>

Photo:11

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
00-02-25 - 00-02-27 (38) 0 new $0.0 $1.1 38 3 $0.0
00-02-18 - 00-02-20 (37) 0 new $0.0 $1.1 37 2 $0.0
99-12-10 - 99-12-12 (27) 0 new $0.0 $1.0 27 0 N/A
99-12-03 - 99-12-05 (26) 0 new $0.0 $1.0 26 0 N/A
99-11-26 - 99-11-28 (25) 0 new N/A $1.0 25 0 N/A
99-10-29 - 99-10-31 (21) 0 new $0.0 $1.0 21 0 N/A
99-10-22 - 99-10-24 (20) 0 new N/A $1.0 20 0 N/A
99-10-08 - 99-10-10 (18) 0 new $0.0 $0.9 18 0 N/A
99-10-01 - 99-10-03 (17) 0 new $0.0 $0.9 17 0 N/A
99-09-24 - 99-09-26 (16) 0 new $0.0 $0.9 16 0 N/A
99-09-17 - 99-09-19 (15) 0 new $0.0 $0.9 15 0 N/A
99-09-10 - 99-09-12 (14) 0 new $0.0 $0.9 14 0 N/A
99-09-03 - 99-09-05 (13) 0 new $0.0 $0.9 13 0 N/A
99-08-27 - 99-08-29 (12) 0 new $0.0 $0.8 12 0 N/A
99-08-20 - 99-08-22 (11) 0 new $0.0 $0.8 11 0 N/A
99-08-13 - 99-08-15 (10) 0 new $0.0 $0.8 10 0 N/A
99-08-06 - 99-08-08 (9) 0 new $0.0 $0.7 9 0 N/A
99-07-30 - 99-08-01 (8) 0 new $0.0 $0.7 8 0 N/A
99-07-23 - 99-07-25 (7) 0 new $0.0 $0.6 7 0 N/A
99-07-16 - 99-07-18 (6) 0 new $0.0 $0.6 6 0 N/A
99-07-09 - 99-07-11 (5) 0 new $0.0 $0.6 5 0 N/A
99-07-02 - 99-07-04 (4) 0 new $0.0 $0.5 4 0 N/A
99-06-25 - 99-06-27 (3) 0 new $0.0 $0.5 3 0 N/A
99-06-18 - 99-06-20 (2) 0 new $0.0 $0.4 2 0 N/A
99-06-11 - 99-06-13 (1) 0 new $0.4 $0.4 1 0 N/A
China box office: Total Box Office(N/A)
Produced by:

Cast:
09/18/2023-09/24/2023
Movie Gross Admissions
Dust To Dust
Gross:US$13.38(M)
Admissions:2242160
Total:US$437.31(M)
Expend4bles US$8.86(M) 1816086
No More Bets US$4.73(M) 817479
Oppenheimer US$3.88(M) 633479
Fengshen Trilogy US$2.87(M) 472742
A Haunting in ... US$2.63(M) 489361
Dancing Green US$1.98(M) 337988
Papa US$1.39(M) 242708
PATHFINDERS US$0.62(M) 109367
CHANG AN US$0.60(M) 103302