CHINESE  
  • Weekly box office > North America
Date:    Unit: us$
Rank Ranking last week Movie Weekend Gross Total Gross Weeks Screenings Per Screen Average
1 1
$1,854 $5,084 2 3659 $5,067
2 new Lyle, Lyle, Crocodile $1,140   $1,140 1 4350 $2,621
3 new Amsterdam $644   $644 1 3005 $2,143
4 3 The Woman King $518   $5,401 4 3342 $1,550
5 2 Don't Worry Darling $350   $3,848 3 3324 $1,053
6 4 Avatar $273   $2,348 3 2040 $1,338
7 7 BARBARIAN $219   $3,654 5 2160 $1,014
8 5 Bros $216   $890 2 3356 $644
9 10 Top Gun: Maverick $81   $71,468 20 1127 $719
10 new Terrifier 2 $81   $121 1 770 $1,052
11 8 Bullet Train $65   $10,240 10 918 $708
12 9 DC League of Super-Pets $53   $9,250 11 1311 $404
13 13 Minions: The Rise of Gru $53   $36,770 15 1031 $514
14 16 The Invitation $43   $2,456 7 1025 $420
15 11 See How They Run $40   $879 4 775 $516
16 14 The Good House $36   $159 2 989 $364
17 15 Pearl $29   $893 4 588 $493
18 12 Vikram Vedha $28   $159 2 232 $1,207
19 6 Ponniyin Selvan: Part One $26   $428 2 500 $520
20 new Jeepers Creepers: Reborn $25   $196 3 273 $916
Note:Obtain more complete data and analysis, please visit the policy think tank to understand entbase entertainment.