CHINESE  
  • Industry Library
  • Film

Sonic the Hedgehog 2

(2022)

Genres:Comedy / Action / Sci-Fi Countries:USA
Release date:2022- China more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
22-07-18 - 22-07-24 (1) 6 HK$159 HK$159 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
22-07-01 - 22-07-03 (13) 20 14 $0.0 $190.8 13 114 $0.0
22-06-24 - 22-06-26 (12) 14 9 $0.1 $190.7 12 234 $0.0
22-06-17 - 22-06-19 (11) 9 9 $0.2 $190.5 11 439 $0.0
22-06-10 - 22-06-12 (10) 9 8 $0.8 $189.9 10 1067 $0.0
22-06-03 - 22-06-05 (9) 8 7 $1.7 $188.2 9 2092 $0.0
22-05-27 - 22-05-29 (8) 7 4 $2.4 $185.1 8 2329 $0.0
22-05-20 - 22-05-22 (7) 4 3 $3.9 $181.0 7 2943 $0.0
22-05-13 - 22-05-15 (6) 3 3 $4.6 $175.8 6 3116 $0.0
22-05-06 - 22-05-08 (5) 3 2 $6.2 $169.9 5 3358 $0.0
22-04-29 - 22-05-01 (4) 2 2 $11.5 $161.1 4 3801 $0.0
22-04-22 - 22-04-24 (3) 2 2 $15.6 $146.3 3 3809 $0.0
22-04-15 - 22-04-17 (2) 2 1 $29.3 $118.9 2 4258 $0.0
22-04-08 - 22-04-10 (1) 1 new $72.1 $72.1 1 4234 $0.0
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551810
Total:US$204.60(M)
The Pig, the S... US$11.66(M) 2080358
Dune: Part Two US$7.86(M) 1155518
Remember Me US$4.83(M) 892847
I Miss You US$3.99(M) 679889
Viva La Vida US$3.65(M) 611930
Article 20 US$3.23(M) 545052
Pegasus 2 US$2.62(M) 433191
Boonie Bears:T... US$1.57(M) 278022
Yolo US$0.75(M) 125924