CHINESE  
  • Industry Library
  • Film

Free Guy

(2021)

Genres:Action / Adventure Countries:USA
Release date:2021-8-27 China more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
21-09-20 至 21-09-26 (7) 8 HK$64 HK$2456 46 N/A
21-09-13 至 21-09-19 (6) 7 HK$69 HK$2392 39 N/A
21-08-30 至 21-09-05 (4) 4 HK$208 HK$2201 25 N/A
21-08-23 至 21-08-29 (2) 1 HK$770 HK$1496 11 N/A
21-08-16 至 21-08-22 (2) 1 HK$770 HK$1496 11 N/A
21-08-09 至 21-08-15 (1) 1 HK$725 HK$725 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
21-11-26 至 21-11-28 (16) 31 27 $1 $12162 16 45 N/A
21-11-19 至 21-11-21 (15) 25 18 $2 $12160 15 65 N/A
21-11-12 至 21-11-14 (14) 17 16 $5 $12157 14 85 N/A
21-11-05 至 21-11-07 (13) 16 15 $6 $12149 13 95 N/A
21-10-29 至 21-10-31 (12) 15 11 $7 $12139 12 185 N/A
21-10-22 至 21-10-24 (11) 11 8 $24 $12124 11 380 N/A
21-10-15 至 21-10-17 (10) 8 6 $65 $12078 10 915 N/A
21-10-08 至 21-10-10 (9) 6 6 $124 $11962 9 1495 N/A
21-10-01 至 21-10-03 (8) 6 3 $226 $11761 8 2545 N/A
21-09-24 至 21-09-26 (7) 3 2 $411 $11412 7 3175 N/A
21-09-17 至 21-09-19 (6) 2 2 $509 $10846 6 3288 N/A
21-09-10 至 21-09-12 (5) 2 3 $558 $10160 5 3665 N/A
21-09-03 至 21-09-05 (4) 3 2 $878 $9196 4 3885 N/A
21-08-27 至 21-08-29 (3) 2 1 $1316 $7892 3 3940 N/A
21-08-20 至 21-08-22 (2) 1 1 $1850 $5853 2 4165 N/A
21-08-13 至 21-08-15 (1) 1 new $2837 $2837 1 4165 $1
04/15/2024-04/21/2024
Movie Gross Admissions
Godzilla × Kong: T...
Gross:US$11.23(M)
Admissions:1851236
Total:US$878.83(M)
The Boy and the He... US$9.88(M) 1762398
Viva La Vida US$3.53(M) 595945
Dwelling by the We... US$2.71(M) 497851
Kung Fu Panda 4 US$2.41(M) 419152
The Victims US$1.94(M) 353343
Super Villain US$1.84(M) 340875
Digimon Adventure ... US$1.37(M) 248655
Times Still Turns ... US$0.94(M) 167931
Happyness Railway US$0.64(M) 94476