CHINESE  
  • Industry Library
  • Film

Raya and The Last Dragon

(2021)

Genres:Action / Adventure / Animation Countries:USA
Release date:2021-3-5 China more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
21-03-29 至 21-04-04 (4) 8 HK$82 HK$602 23 N/A
21-03-22 至 21-03-28 (3) 4 HK$90 HK$519 16 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
21-08-13 至 21-08-15 (24) 35 33 N/A $5472 24 10 N/A
21-08-06 至 21-08-08 (23) 31 23 $1 $5472 23 24 N/A
21-07-30 至 21-08-01 (22) 22 25 $3 $5469 22 30 N/A
21-07-23 至 21-07-25 (21) 24 23 $3 $5466 21 35 N/A
21-07-16 至 21-07-18 (20) 22 18 $2 $5462 20 41 N/A
21-07-09 至 21-07-11 (19) 17 19 $3 $5459 19 55 N/A
21-07-02 至 21-07-04 (18) 19 18 $4 $5454 18 75 N/A
21-06-25 至 21-06-27 (17) 18 15 $5 $5447 17 120 N/A
21-06-18 至 21-06-20 (16) 15 13 $10 $5435 16 252 N/A
21-06-11 至 21-06-13 (15) 13 5 $21 $5414 15 559 N/A
21-06-04 至 21-06-06 (14) 5 3 $128 $5350 14 1504 N/A
21-05-28 至 21-05-30 (13) 3 4 $234 $5121 13 2015 N/A
21-05-21 至 21-05-23 (12) 4 5 $166 $4830 12 2375 N/A
21-05-14 至 21-05-16 (11) 5 5 $170 $4611 11 2285 N/A
21-05-07 至 21-05-09 (10) 5 5 $187 $4382 10 2315 N/A
21-04-30 至 21-05-02 (9) 5 5 $138 $4163 9 1810 N/A
21-04-23 至 21-04-25 (8) 5 4 $174 $3991 8 1819 N/A
21-04-16 至 21-04-18 (7) 4 4 $192 $3770 7 1945 N/A
21-04-09 至 21-04-11 (6) 4 4 $220 $3530 6 1941 N/A
21-04-02 至 21-04-04 (5) 4 2 $204 $3217 5 2031 N/A
21-03-26 至 21-03-28 (4) 2 1 $376 $2865 4 2212 N/A
21-03-19 至 21-03-21 (3) 1 1 $513 $2341 3 2261 N/A
21-03-12 至 21-03-14 (2) 1 1 $571 $1604 2 2163 N/A
21-03-05 至 21-03-07 (1) 1 new $850 $850 1 2045 N/A
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.94(M)
Admissions:2552481
Total:US$211.16(M)
The Pig, the Snake... US$11.66(M) 2080824
Dune: Part Two US$7.86(M) 1155779
Remember Me US$4.83(M) 893063
I Miss You US$3.99(M) 680705
Viva La Vida US$3.65(M) 612080
Article 20 US$3.23(M) 545144
Pegasus 2 US$2.62(M) 433211
Boonie Bears:Time ... US$1.57(M) 278042
Yolo US$0.75(M) 125943