CHINESE  
  • Industry Library
  • Film

Tenet

(2020)

Genres:Action / Drama / Sci-Fi Countries:USA / UK
Release date:2020-9-4 China more>>
Distributors:Huaxia Film Distribution Co.,Ltd more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
20-11-16 - 20-11-22 (10) 10 HK$17 HK$5491 67 N/A
20-11-09 - 20-11-15 (10) 10 HK$17 HK$5491 67 N/A
20-11-02 - 20-11-08 (9) 9 HK$32 HK$5473 60 N/A
20-09-28 - 20-10-04 (4) 1 HK$737 HK$4838 25 N/A
20-09-07 - 20-09-13 (1) 1 HK$1490 HK$1490 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
21-04-09 - 21-04-11 (32) 33 23 $0.0 $58.4 32 45 $0.0
21-01-01 - 21-01-03 (18) 16 new $0.0 $57.9 18 70 $0.0
20-12-25 - 20-12-27 (17) 21 new $0.0 $57.9 17 70 $0.0
20-12-18 - 20-12-20 (16) 13 new $0.1 $57.9 16 350 $0.0
20-12-11 - 20-12-13 (15) 15 new $0.1 $57.8 15 532 $0.0
20-12-04 - 20-12-06 (14) 11 new $0.2 $57.6 14 532 $0.0
20-11-27 - 20-11-29 (13) 8 new $0.3 $57.4 13 656 $0.0
20-11-20 - 20-11-22 (12) 8 new $0.4 $56.9 12 864 $0.0
20-11-13 - 20-11-15 (11) 6 new $0.7 $56.3 11 1223 $0.0
20-11-06 - 20-11-08 (10) 5 new $0.9 $55.1 10 1412 $0.0
20-10-31 - 20-11-01 (9) 4 new $0.9 $53.8 9 0 N/A
20-10-23 - 20-10-25 (8) 4 new $1.3 $52.5 8 1801 $0.0
20-10-16 - 20-10-18 (7) 3 new $1.6 $50.6 7 2001 $0.0
20-10-09 - 20-10-11 (6) 2 new $2.1 $48.3 6 2215 $0.0
20-10-02 - 20-10-04 (5) 1 new $2.7 $45.1 5 2722 $0.0
20-09-25 - 20-09-27 (4) 1 new $3.4 $41.2 4 2850 $0.0
20-09-18 - 20-09-20 (3) 1 new $4.7 $36.1 3 2930 $0.0
20-09-11 - 20-09-13 (2) 1 new $6.7 $29.5 2 2810 $0.0
20-09-04 - 20-09-06 (1) 1 new $20.2 N/A 1 2810 $0.0
China box office: Total Box Office(45507)
Produced by:

Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$535.92(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706