CHINESE  
  • Industry Library
  • Film

Minions: The Rise of Gru

(2022)

Genres:Animation / Action / Comedy Countries:USA
Release date:2022-8-19 China more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
22-08-01 至 22-08-07 (6) 7 HK$158 HK$3706 40 N/A
22-07-18 至 22-07-24 (4) 4 HK$438 HK$3248 26 N/A
22-07-11 至 22-07-17 (3) 3 HK$682 HK$2810 19 N/A
22-06-27 至 22-07-03 (1) 1 HK$1290 HK$1290 5 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
22-10-07 至 22-10-09 (15) 13 13 $53 $36770 15 1031 N/A
22-09-30 至 22-10-02 (14) 13 10 $95 $36684 14 1414 N/A
22-09-23 至 22-09-25 (13) 10 9 $106 $36557 13 1642 N/A
22-09-16 至 22-09-18 (12) 9 9 $139 $36417 12 1970 N/A
22-09-09 至 22-09-11 (11) 9 7 $174 $36242 11 2274 N/A
22-09-02 至 22-09-04 (10) 7 8 $351 $35925 10 2457 N/A
22-08-26 至 22-08-28 (9) 8 7 $271 $35475 9 2494 N/A
22-08-19 至 22-08-21 (8) 7 6 $372 $35024 8 2654 N/A
22-08-12 至 22-08-14 (7) 6 5 $500 $34381 7 3068 N/A
22-08-05 至 22-08-07 (6) 5 4 $711 $33458 6 3188 N/A
22-07-29 至 22-07-31 (5) 4 3 $1096 $32049 5 3579 N/A
22-07-22 至 22-07-24 (4) 3 2 $1804 $29819 4 3816 N/A
22-07-15 至 22-07-17 (3) 2 2 $2684 $26341 3 4114 $1
22-07-08 至 22-07-10 (2) 2 1 $4613 $21066 2 4427 $1
22-07-01 至 22-07-03 (1) 1 new $10701 $10701 1 4931 $2
04/08/2024-04/14/2024
Movie Gross Admissions
The Boy and the He...
Gross:US$21.18(M)
Admissions:3785819
Total:US$712.80(M)
Godzilla × Kong: T... US$16.99(M) 2799118
Dwelling by the We... US$4.52(M) 825360
Viva La Vida US$3.70(M) 625805
The Victims US$3.57(M) 650409
Kung Fu Panda 4 US$3.06(M) 532426
Super Villain US$1.69(M) 311931
In Broad Daylight US$0.74(M) 133885
My Father the Dog US$0.70(M) 131791
The Pig, the Snake... US$0.55(M) 96797