CHINESE  
  • Industry Library
  • Film

Tôkyô sonata

(2008)

Genres:Drama Countries:Japan / Netherlands / HongKong
Release date:2008-5-17 France more>>

Photo:22

North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
09-10-16 至 09-10-18 (32) 119 113 N/A $28 32 1 N/A
09-10-09 至 09-10-11 (31) 113 100 N/A $27 31 1 N/A
09-10-02 至 09-10-04 (30) 100 119 N/A $27 30 3 N/A
09-09-25 至 09-09-27 (29) 119 new N/A $27 29 1 N/A
09-08-07 至 09-08-09 (22) 92 new N/A $27 22 2 N/A
09-07-17 至 09-07-19 (19) 81 75 N/A $26 19 1 N/A
09-07-10 至 09-07-12 (18) 75 94 N/A $26 18 2 N/A
09-07-03 至 09-07-05 (17) 94 102 N/A $25 17 1 N/A
09-06-26 至 09-06-28 (16) 102 94 N/A $25 16 1 N/A
09-06-19 至 09-06-21 (15) 94 109 N/A $25 15 3 N/A
09-06-12 至 09-06-14 (14) 109 101 N/A $25 14 1 N/A
09-06-05 至 09-06-07 (13) 101 97 N/A $25 13 1 N/A
09-05-29 至 09-05-31 (12) 97 new N/A $25 12 2 N/A
09-05-01 至 09-05-03 (8) 69 new $1 $22 8 5 N/A
09-03-13 至 09-03-15 (1) 53 new $3 $3 1 2 $1
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$209.64(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932