CHINESE  
  • Industry Library
  • Film

Top Gun: Maverick

(2023)

Genres:Action Countries:USA
Release date:2019-7-12 USA more>>
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
22-09-12 - 22-09-18 (17) 10 HK$44 HK$10684 116 N/A
22-08-08 - 22-08-14 (12) 9 HK$104 HK$10426 81 N/A
22-08-01 - 22-08-07 (11) 8 HK$140 HK$10322 74 N/A
22-07-18 - 22-07-24 (9) 5 HK$287 HK$9945 60 N/A
22-07-11 - 22-07-17 (8) 4 HK$236 HK$9658 53 N/A
22-06-27 - 22-07-03 (6) 2 HK$965 HK$9073 39 N/A
22-06-20 - 22-06-26 (5) 1 HK$1068 HK$8108 32 N/A
22-06-13 - 22-06-19 (4) 1 HK$1208 HK$7041 25 N/A
22-06-06 - 22-06-12 (3) 1 HK$1601 HK$5830 18 N/A
22-05-23 - 22-05-29 (1) 1 HK$1690 HK$2199 4 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
22-10-07 - 22-10-09 (20) 9 10 $0.8 $714.7 20 1127 $0.0
22-09-30 - 22-10-02 (19) 10 9 $1.2 $713.4 19 1561 $0.0
22-09-23 - 22-09-25 (18) 9 6 $1.6 $711.6 18 2025 $0.0
22-09-16 - 22-09-18 (17) 6 4 $2.2 $709.1 17 2604 $0.0
22-09-09 - 22-09-11 (16) 4 1 $3.2 $705.6 16 3005 $0.0
22-09-02 - 22-09-04 (15) 1 4 $6.0 $699.3 15 3113 $0.0
22-08-26 - 22-08-28 (14) 4 4 $4.7 $691.2 14 2962 $0.0
22-08-19 - 22-08-21 (13) 4 2 $5.9 $683.4 13 2969 $0.0
22-08-12 - 22-08-14 (12) 2 6 $7.0 $673.7 12 3181 $0.0
22-08-05 - 22-08-07 (11) 6 5 $7.0 $662.5 11 2760 $0.0
22-07-29 - 22-07-31 (10) 5 5 $8.4 $650.3 10 3008 $0.0
22-07-22 - 22-07-24 (9) 5 4 $10.3 $635.8 9 3160 $0.0
22-07-15 - 22-07-17 (8) 4 3 $12.3 $618.3 8 3292 $0.0
22-07-08 - 22-07-10 (7) 3 2 $15.5 $597.4 7 3513 $0.0
22-07-01 - 22-07-03 (6) 2 2 $25.9 $564.4 6 3843 $0.0
22-06-24 - 22-06-26 (5) 2 3 $29.6 $520.8 5 3948 $0.0
22-06-17 - 22-06-19 (4) 3 2 $44.0 $466.2 4 4035 $0.0
22-06-10 - 22-06-12 (3) 2 1 $51.9 $395.2 3 4262 $0.0
22-06-03 - 22-06-05 (2) 1 1 $90.0 $295.6 2 4751 $0.0
22-05-27 - 22-05-29 (1) 1 new $126.7 $126.7 1 4735 $0.0
Produced by:
more>>
Cast:
more>>
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551810
Total:US$204.50(M)
The Pig, the S... US$11.66(M) 2080358
Dune: Part Two US$7.86(M) 1155518
Remember Me US$4.83(M) 892847
I Miss You US$3.99(M) 679889
Viva La Vida US$3.65(M) 611930
Article 20 US$3.23(M) 545052
Pegasus 2 US$2.62(M) 433191
Boonie Bears:T... US$1.57(M) 278022
Yolo US$0.75(M) 125924