CHINESE  
  • Industry Library
  • Film

Toy Story 4

(2019)

Genres:Animation / Comedy Countries:USA
Release date:2019-6-21 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
19-07-15 - 19-07-21 (5) 31 $5.5
19-07-08 - 19-07-14 (4) 24 $5.4
19-07-01 - 19-07-07 (3) $3.8 $29.2 17 103950 732554 $5
19-06-24 - 19-06-30 (2) $11.6 $25.4 10 285208 2243333 $5
19-06-17 - 19-06-23 (1) $13.8 $13.8 3 202467 2509362 $5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
19-08-19 至 19-08-25 (6) 9 HK$179 HK$8657 39 N/A
19-08-12 至 19-08-18 (5) 6 HK$367 HK$8478 32 N/A
19-07-29 至 19-08-04 (4) 3 HK$796 HK$8111 25 N/A
19-07-22 至 19-07-28 (3) 2 HK$1325 HK$7315 18 N/A
19-07-15 至 19-07-21 (1) 1 HK$2970 HK$3452 4 N/A
19-07-01 至 19-07-07 (1) 3 HK$481 HK$481 0 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
19-09-20 至 19-09-22 (14) 20 21 $29 $43275 14 291 N/A
19-09-13 至 19-09-15 (13) 21 20 $41 $43237 13 410 N/A
19-09-06 至 19-09-08 (12) 20 14 $55 $43181 12 640 N/A
19-08-30 至 19-09-01 (11) 14 17 $238 $42973 11 2715 N/A
19-08-23 至 19-08-25 (10) 17 14 $123 $42673 10 820 N/A
19-08-16 至 19-08-18 (9) 14 9 $215 $42441 9 1245 N/A
19-08-09 至 19-08-11 (8) 9 5 $453 $41970 8 2295 N/A
19-08-02 至 19-08-04 (7) 5 4 $735 $41025 7 3225 N/A
19-07-26 至 19-07-28 (6) 4 3 $1045 $39621 6 3610 N/A
19-07-19 至 19-07-21 (5) 3 2 $1555 $37648 5 3750 N/A
19-07-12 至 19-07-14 (4) 2 2 $2095 $34665 4 4210 N/A
19-07-05 至 19-07-07 (3) 2 1 $3386 $30612 3 4540 $1
19-06-28 至 19-06-30 (2) 1 1 $5970 $23869 2 4575 $1
19-06-21 至 19-06-23 (1) 1 new $12091 $12091 1 4575 $3
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.07(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932