CHINESE  
  • Industry Library
  • Film

Rampage

(2018)

Genres:Action / Sci-Fi Countries:USA
Release date:2018-4-13 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
18-06-11 - 18-06-17 (10) 66 $4.8
18-06-04 - 18-06-10 (9) 59 $4.8
18-05-28 - 18-06-03 (8) 52 $4.8
18-05-21 - 18-05-27 (7) 45 $4.8
18-05-14 - 18-05-20 (6) 38 $4.9
18-05-07 - 18-05-13 (5) 31 $5.2
18-04-30 - 18-05-06 (4) 24 $5.3
18-04-23 - 18-04-29 (3) $19.6 $121.8 17 519546 3653857 $5
18-04-16 - 18-04-22 (2) $49.1 $102.2 10 766047 9244873 $5
18-04-09 - 18-04-15 (1) $53.1 $53.1 3 372662 10152203 $5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
18-04-30 至 18-05-06 (4) 7 HK$59 HK$1855 26 N/A
18-04-16 至 18-04-22 (2) 1 HK$698 HK$1641 12 N/A
18-04-09 至 18-04-15 (1) 1 HK$943 HK$943 5 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
18-06-29 至 18-07-01 (12) 15 12 $60 $9840 12 201 N/A
18-06-22 至 18-06-24 (11) 12 23 $92 $9751 11 291 N/A
18-06-15 至 18-06-17 (10) 23 18 $27 $9643 10 288 N/A
18-06-01 至 18-06-03 (8) 14 11 $62 $9511 8 502 N/A
18-05-25 至 18-05-27 (7) 11 9 $84 $9394 7 688 N/A
18-05-18 至 18-05-20 (6) 9 7 $150 $9242 6 1466 N/A
18-05-11 至 18-05-13 (5) 7 5 $338 $8974 5 2548 N/A
18-05-04 至 18-05-06 (4) 5 4 $462 $8479 4 3151 N/A
18-04-27 至 18-04-29 (3) 4 2 $721 $7803 3 3508 N/A
18-04-20 至 18-04-22 (2) 2 1 $2009 $6569 2 4115 N/A
18-04-13 至 18-04-15 (1) 1 new $3575 $3575 1 4101 $1
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$205.95(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932