CHINESE  
  • Industry Library
  • Film

Avengers: Infinity War

(2018)

Genres:Action / Sci-Fi / Fantasy / Adventure Countries:USA
Release date:2018-5-11 China more>>
China box office: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
18-07-02 - 18-07-08 (9) 59 $5.1
18-06-25 - 18-07-01 (8) 52 $5.0
18-06-18 - 18-06-24 (7) 45 $5.1
18-06-11 - 18-06-17 (6) 38 $5.4
18-06-04 - 18-06-10 (5) 31 $5.5
18-05-28 - 18-06-03 (4) 24 $5.5
18-05-21 - 18-05-27 (3) $32.0 $324.1 17 606165 5712663 $5
18-05-14 - 18-05-20 (2) $99.2 $292.2 10 1036041 16808576 $5
18-05-07 - 18-05-13 (1) $192.9 $192.9 3 616431 32927998 $5
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
18-06-11 至 18-06-17 (8) 8 HK$28 HK$15420 55 N/A
18-06-04 至 18-06-10 (7) 7 HK$58 HK$15391 48 N/A
18-05-28 至 18-06-03 (6) 4 HK$152 HK$15333 41 N/A
18-05-21 至 18-05-27 (5) 2 HK$449 HK$15181 34 N/A
18-04-30 至 18-05-06 (2) 1 HK$5897 HK$11983 13 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
18-07-20 至 18-07-22 (13) 20 16 $43 $67686 13 294 N/A
18-07-13 至 18-07-15 (12) 16 15 $62 $67602 12 375 N/A
18-07-06 至 18-07-08 (11) 15 12 $94 $67487 11 506 N/A
18-06-29 至 18-07-01 (10) 12 9 $154 $67263 10 890 N/A
18-06-22 至 18-06-24 (9) 9 8 $258 $66957 9 1456 N/A
18-06-15 至 18-06-17 (8) 8 5 $544 $66435 8 2164 N/A
18-06-08 至 18-06-10 (7) 5 4 $684 $65473 7 2882 N/A
18-06-01 至 18-06-03 (6) 4 3 $1051 $64301 6 3570 N/A
18-05-25 至 18-05-27 (5) 3 2 $1729 $62249 5 3768 N/A
18-05-18 至 18-05-20 (4) 2 1 $2867 $59503 4 4002 $1
18-05-11 至 18-05-13 (3) 1 1 $6182 $54783 3 4474 $1
18-05-04 至 18-05-06 (2) 1 1 $11247 $45081 2 4474 $3
18-04-27 至 18-04-29 (1) 1 new $25770 $25770 1 4474 $6
03/18/2024-03/24/2024
Movie Gross Admissions
Kung Fu Panda 4
Gross:US$14.93(M)
Admissions:2551806
Total:US$209.45(M)
The Pig, the Snake... US$11.66(M) 2080441
Dune: Part Two US$7.86(M) 1155612
Remember Me US$4.83(M) 892943
I Miss You US$3.99(M) 679950
Viva La Vida US$3.65(M) 611925
Article 20 US$3.23(M) 545071
Pegasus 2 US$2.62(M) 433185
Boonie Bears:Time ... US$1.57(M) 278030
Yolo US$0.75(M) 125932