CHINESE  
  • Industry Library
  • Film

Avengers: Infinity War

(2018)

Genres:Action / Sci-Fi / Fantasy / Adventure Countries:USA
Release date:2018-5-11 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
18-07-02 - 18-07-08 (9) 59 $5.1
18-06-25 - 18-07-01 (8) 52 $5.0
18-06-18 - 18-06-24 (7) 45 $5.1
18-06-11 - 18-06-17 (6) 38 $5.4
18-06-04 - 18-06-10 (5) 31 $5.5
18-05-28 - 18-06-03 (4) 24 $5.5
18-05-21 - 18-05-27 (3) $32.0 $324.1 17 606165 5712663 $5.6
18-05-14 - 18-05-20 (2) $99.2 $292.2 10 1036041 16808576 $5.9
18-05-07 - 18-05-13 (1) $192.9 $192.9 3 616431 32927998 $5.9
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
18-06-11 - 18-06-17 (8) 8 HK$28 HK$15420 55 N/A
18-06-04 - 18-06-10 (7) 7 HK$58 HK$15391 48 N/A
18-05-28 - 18-06-03 (6) 4 HK$152 HK$15333 41 N/A
18-05-21 - 18-05-27 (5) 2 HK$449 HK$15181 34 N/A
18-04-30 - 18-05-06 (2) 1 HK$5897 HK$11983 13 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
18-07-20 - 18-07-22 (13) 20 16 $0.4 $676.9 13 294 $0.0
18-07-13 - 18-07-15 (12) 16 15 $0.6 $676.0 12 375 $0.0
18-07-06 - 18-07-08 (11) 15 12 $0.9 $674.9 11 506 $0.0
18-06-29 - 18-07-01 (10) 12 9 $1.5 $672.6 10 890 $0.0
18-06-22 - 18-06-24 (9) 9 8 $2.6 $669.6 9 1456 $0.0
18-06-15 - 18-06-17 (8) 8 5 $5.4 $664.4 8 2164 $0.0
18-06-08 - 18-06-10 (7) 5 4 $6.8 $654.7 7 2882 $0.0
18-06-01 - 18-06-03 (6) 4 3 $10.5 $643.0 6 3570 $0.0
18-05-25 - 18-05-27 (5) 3 2 $17.3 $622.5 5 3768 $0.0
18-05-18 - 18-05-20 (4) 2 1 $28.7 $595.0 4 4002 $0.0
18-05-11 - 18-05-13 (3) 1 1 $61.8 $547.8 3 4474 $0.0
18-05-04 - 18-05-06 (2) 1 1 $112.5 $450.8 2 4474 $0.0
18-04-27 - 18-04-29 (1) 1 new $257.7 $257.7 1 4474 $0.1
Produced by:
more>>
Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$531.33(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706