CHINESE  
  • Industry Library
  • Film

The Shape of Water

(2018)

Genres:Drama / Fantasy / Romance Countries:USA
Release date:2018-3-16 China more>>
Distributors:China Film Group Corporation more>>
Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Gross(M) Total Gross (M) Screening days Screenings Admissions Average Ticket Price
18-04-02 - 18-04-08 (4) 24 $5.5
18-03-26 - 18-04-01 (3) $0.8 $15.9 17 39629 152824 $5.0
18-03-19 - 18-03-25 (2) $4.8 $15.1 10 174204 999134 $4.8
18-03-12 - 18-03-18 (1) $10.3 $10.3 3 149399 2189105 $4.7
Hong Kong: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:HK$)
Date(Weeks) Rank Gross Cumulative Gross Screening days Screens Per Screen Average
18-02-08 - 18-02-11 (6) 3 HK$126 HK$367 N/A
18-02-01 - 18-02-04 (5) 4 HK$178 HK$178 N/A
North America: Note:Obtain more complete data and analysis, please visit the understanding entbase。 (Currency Unit:USD)
Date(Weeks) Rank Ranking last week Weekend Gross Cumulative Gross weeks Screens Per Screen Average
18-03-16 - 18-03-18 (16) 16 12 $0.8 $62.7 16 758 $0.0
18-03-09 - 18-03-11 (15) 12 11 $2.4 $60.9 15 1552 $0.0
18-03-02 - 18-03-04 (14) 11 13 $1.5 $57.5 14 832 $0.0
18-02-23 - 18-02-25 (13) 13 12 $1.2 $55.4 13 721 $0.0
18-02-16 - 18-02-18 (12) 12 9 $1.7 $53.2 12 957 $0.0
18-02-09 - 18-02-11 (11) 9 9 $3.2 $49.9 11 1780 $0.0
18-02-02 - 18-02-04 (10) 9 8 $4.4 $44.7 10 2341 $0.0
18-01-26 - 18-01-28 (9) 8 16 $5.9 $37.9 9 1854 $0.0
18-01-19 - 18-01-21 (8) 16 15 $2.2 $30.2 8 853 $0.0
18-01-12 - 18-01-14 (7) 15 11 $2.7 $26.4 7 723 $0.0
18-01-05 - 18-01-07 (6) 11 11 $3.1 $21.7 6 804 $0.0
17-12-29 - 17-12-31 (5) 11 10 $3.5 $15.7 5 756 $0.0
17-12-22 - 17-12-24 (4) 10 12 $3.0 $7.6 4 726 $0.0
17-12-15 - 17-12-17 (3) 12 13 $1.7 $3.6 3 158 $0.0
17-12-08 - 17-12-10 (2) 13 20 $1.1 $1.4 2 41 $0.0
17-12-01 - 17-12-03 (1) 20 new $0.2 $0.2 1 2 $0.1
Produced by:
more>>
Cast:
more>>
03/11/2024-03/17/2024
Movie Gross Admissions
The Pig, the Snake...
Gross:US$19.43(M)
Admissions:3466845
Total:US$534.42(M)
Dune: Part Two US$16.89(M) 2460388
I Miss You US$10.36(M) 1762804
Remember Me US$6.88(M) 1247075
Kung Fu Panda 4 US$6.04(M) 1043790
Article 20 US$5.58(M) 943765
Pegasus 2 US$4.65(M) 769315
Boonie Bears:T... US$2.94(M) 518092
Yolo US$1.68(M) 284421
THE MOVIE EMPE... US$0.89(M) 158706